Bear Harvest
From Andrew Timmins, NH Fish and Game Bear Project Leader
Updated March 8, 2022
2022 IN-SEASON BEAR HARVEST TALLY COMPARED TO PREVIOUS 5 YEARS |
||||||
DATE | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
9/30 | 685 | 430 | 894 | 616 | 963 | 640 |
10/31 | 828 | 522 | 1,030 | 771 | 1,118 | 782 |
11/17 | 893 | 582 | 1,050 | 863 | 1,141 | 812 |
TOTAL | 898 | 587 | 1,053 | 886 | 1,183 | 892 |
2021 Bear Harvest Data
The 2021 statewide bear hunter harvest represented the fourth highest harvest in New Hampshire history. This year’s harvest was similar (-3%) to the preceding 5-year average (922 bears) and 25% below last year’s record harvest (1183 bears). The harvest consisted of 475 males and 417 females resulting in an overall harvest sex ratio of 1.1 males per female. Method-specific harvest sex ratios included 1.3 m:f for bait, 0.7 m:f for hound and 1.1 m:f for still hunters. A breakdown by region and method follows.
2021 NH Black Bear Harvest by Region | ||
North Region | WMUs | A, B, C2, D1 |
Total Harvest | 178 bears (86 females, 92 males) | |
Harvest by method (# bears) | Bait (128), Hound (22), Still (28) | |
5-year mean harvest (2016-2020); % change | 164 bears; +9% | |
White Mountains Region | WMUs | C1, D2, E, F |
Total Harvest | 273 bears (119 females, 154 males) | |
Harvest by method (# bears) | Bait (163), Hound (44), Still (66) | |
5-year mean harvest (2016-2020); % change | 276 bears; -1% | |
Central Region |
WMUs | G, I1, J1, J2 |
Total Harvest | 258 bears (133 females, 125 males) | |
Harvest by method (# bears) | Bait (140), Hound (37), Still (81) | |
5-year mean harvest (2016-2020); % change | 297 bears; -13% | |
Southwest-1 Region |
WMUs | H1, I2 |
Total Harvest | 72 bears (33 females, 39 males) | |
Harvest by method (# bears) | Bait (39), Hound (13), Still (20) | |
5-year mean harvest (2016-2020); % change | 95 bears; -24% | |
Southwest-2 Region |
WMUs | H2, K |
Total Harvest | 98 bears (41 females, 57 males) | |
Harvest by method (# bears) | Bait (57), Still (41) | |
5-year mean harvest (2016-2020); % change | 84 bears; +17% | |
Southeast Region |
WMUs | L, M |
Total Harvest | 13 bears (5 females, 8 males) | |
Harvest by method (# bears) | Bait (4), Still (9) | |
5-year mean harvest (2016-2020); % change | 6 bears; +117% |