NH Trout Stocking
A MESSAGE TO OUR ANGLERS - Unfortunately, NH anglers will once again experience a shortage in rainbow trout due to unforeseen circumstances with egg quality and shipping from a couple years ago. All of our rainbow trout eggs come from the federal hatchery system at no cost to us so we have little control over the quality of those eggs. In an effort to mitigate for this shortage, rainbow trout stocking numbers were adjusted statewide. Despite these adjustments, there are still some locations that will not receive their annual allotment of rainbow trout. These waterbodies will continue to receive their scheduled allotment of brook trout and/or brown trout. We are sorry for this inconvenience and hope to return to normal target numbers next year.
Every year the New Hampshire Fish and Game Department stocks nearly a million catchable-sized trout for your angling enjoyment. Updates on the location of the previous week's stocking activities are posted on this page during stocking season. New Hampshire State Law allows the Fish and Game Executive Director to provide past stocking information on a weekly basis.
Fish Stocking Locations
Updated: July 1, 2022
WATERBODY | TOWN | SPECIES | AGE | DATE STOCKED | HATCHERY |
---|---|---|---|---|---|
AMMONOOSUC RIVER | BETHLEHEM | EBT | 1YR | 6/29/2022 | WARREN_SFH |
AMMONOOSUC RIVER | LISBON | EBT | 1YR | 6/29/2022 | WARREN_SFH |
AMMONOOSUC RIVER | LITTLETON | EBT | 1YR | 6/29/2022 | WARREN_SFH |
AMMONOOSUC RIVER, UPPER | BERLIN | EBT | 1YR | 6/28/2022 | BERLIN_SFH |
AMMONOOSUC RIVER, UPPER | MILAN | EBT | 1YR | 6/27/2022 | BERLIN_SFH |
AMMONOOSUC RIVER, UPPER | MILAN | EBT | FING | 6/28/2022 | BERLIN_SFH |
AMMONOOSUC RIVER, UPPER | STARK | EBT | 1YR | 6/27/2022 | BERLIN_SFH |
AMMONOOSUC RIVER, UPPER | STARK | EBT | FING | 6/28/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | BERLIN | EBT | 2YR | 6/28/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | CAMBRIDGE | RT | 1YR | 6/28/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | DUMMER | EBT | FING | 6/28/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | ERROL | EBT | FING | 6/28/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | ERROL | RT | 1YR | 6/30/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | MILAN | EBT | 1YR | 6/27/2022 | BERLIN_SFH |
ANDROSCOGGIN RIVER | MILAN | RT | 1YR | 6/22/2022 | BERLIN_SFH |
BAKER RIVER | RUMNEY | EBT | 1YR | 6/30/2022 | NEWHAMPTON_SFH |
BAKER RIVER | WARREN | EBT | 1YR | 6/30/2022 | NEWHAMPTON_SFH |
BAKER RIVER | WARREN | EBT | 2YR | 6/27/2022 | WARREN_SFH |
BAKER RIVER | WENTWORTH | EBT | 1YR | 6/30/2022 | NEWHAMPTON_SFH |
BEAVER POND | WOODSTOCK | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
CONNECTICUT RIVER | COLEBROOK | RT | 1YR | 6/30/2022 | BERLIN_SFH |
CONNECTICUT RIVER | COLUMBIA | RT | 1YR | 6/29/2022 | BERLIN_SFH |
CONNECTICUT RIVER | STEWARTSTOWN | RT | 1YR | 6/27/2022 | BERLIN_SFH |
CONNECTICUT RIVER, LOWER | PITTSBURG | EBT | FING | 6/22/2022 | BERLIN_SFH |
CONNECTICUT RIVER, MIDDLE | PITTSBURG | RT | 1YR | 6/23/2022 | BERLIN_SFH |
COON BROOK BOG | PITTSBURG | EBT | FING | 6/22/2022 | BERLIN_SFH |
EAST INLET | PITTSBURG | EBT | 1YR | 6/23/2022 | BERLIN_SFH |
FRANCIS LAKE | PITTSBURG | EBT | FING | 6/22/2022 | BERLIN_SFH |
GALE RIVER | BETHLEHEM | EBT | 1YR | 6/29/2022 | WARREN_SFH |
GALE RIVER | FRANCONIA | EBT | 1YR | 6/29/2022 | WARREN_SFH |
GALE RIVER | SUGAR HILL | EBT | 1YR | 6/29/2022 | WARREN_SFH |
HAM BRANCH | FRANCONIA | EBT | 1YR | 6/29/2022 | WARREN_SFH |
ISRAEL RIVER | LANCASTER | EBT | 1YR | 6/24/2022 | BERLIN_SFH |
KIDS POND | ERROL | EBT | 1YR | 6/30/2022 | BERLIN_SFH |
KIDS POND | ERROL | EBT | 2YR | 6/30/2022 | BERLIN_SFH |
LAFAYETTE BROOK | FRANCONIA | EBT | 1YR | 6/29/2022 | WARREN_SFH |
MAD RIVER | CAMPTON | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
OLIVERIAN POND | BENTON | RT | 1YR | 6/30/2022 | WARREN_SFH |
PEABODY RIVER | GREEN'S GRANT | EBT | 1YR | 6/22/2022 | BERLIN_SFH |
PEABODY RIVER | MARTIN'S LOCATION | EBT | 1YR | 6/22/2022 | BERLIN_SFH |
PEABODY RIVER | MARTIN'S LOCATION | RT | 1YR | 6/22/2022 | BERLIN_SFH |
PEMIGEWASSET RIVER | CAMPTON | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | LINCOLN | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | LINCOLN | EBT | 2YR | 6/27/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | THORNTON | EBT | 1YR | 6/27/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | THORNTON | EBT | 2YR | 6/27/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | WOODSTOCK | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER | WOODSTOCK | EBT | 2YR | 6/27/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER, EAST BRANCH | LINCOLN | EBT | 1YR | 6/29/2022 | NEWHAMPTON_SFH |
PEMIGEWASSET RIVER, EAST BRANCH | LINCOLN | EBT | 2YR | 6/27/2022 | NEWHAMPTON_SFH |
PHILLIPS BROOK | STARK | EBT | FING | 6/28/2022 | BERLIN_SFH |
SCOTT BOG | PITTSBURG | EBT | FING | 6/22/2022 | BERLIN_SFH |
WHITE LAKE | TAMWORTH | EBT | FING | 6/30/2022 | NEWHAMPTON_SFH |
WILD RIVER | BEAN'S PURCHASE | RT | 1YR | 6/22/2022 | BERLIN_SFH |
Read More
For a general idea of when fish are stocked into various waterbodies, look at the full stocking reports for past years. These include the number of fish stocked. If you have questions, contact your regional fisheries biologist (find regional contact information).
RSA 206:18 enables the Executive Director of N.H. Fish and Game to provide past stocking information to the public. Data is provided showing the names of waterbodies stocked with fish during the previous week, alphabetical by town. The dates shown are the week that the stocking was conducted.
Read the latest articles about fishing in New Hampshire - subscribe to
NH Wildlife Journal

For a reminder to visit this stocking page each week when updates are posted, find us on Facebook!
Summaries:
(In PDF )
2021
2020
2019
2018