![]()
Public-access boating and fishing sites in New Hampshire
Listing is alphabetical by town.
This list is for reference only; the large page size may make printing impractical. Information shown here is as complete and accurate as possible at the time of posting. Errors should be brought to the attention of Liza Poinier at liza.poinier@wildlife.nh.gov. When heading for the water, we recommend the use of a good topographic map or fishing book. The coordinates shown in the rightmost column are provided as a convenience to users of the N.H. Atlas and Gazetteer by Delorme (available at most bookstores; may be ordered through Fish and Game (click here)).
| Town | Site name | Waterbody | Directions | Acreage | Parking | Hours | Fees | Restroom | Handicap access* | Other information | Delorme Atlas page, coordinates |
| Allenstown | Bear Brook State Park | Bear Hill Pond ME1 | Podunk Rd to Bear Hill Camps | 33 | Cartop | 24 Hours | Seas | Seasonal | Restroom | No motors | 28,H5 |
| Allenstown | Bear Brook State Park | Catamount ME2 | Off Rt 28 to Deerfield Rd | 18 | Cartop | 24 Hours | Seas | Seasonal | Restroom | No motors | 28,F4 |
| Allenstown | Bear Brook State Park-Hayes Marsh | Hayes Marsh ME4 | Off Podunk Rd to Hayes Farm Trail onto Hayes Marsh | 120 | Remote | 24 Hours | Seas | N | None | No motors | 28,G4 |
| Allenstown | Ferry Street | Merrimack River ME5 | Off Main St at end of Ferry Street | Trailer | 24 Hours | No | N | None | Trout waters - some sections | 28,G2 | |
| Allenstown | Archery Pond | Archery Pond ME6 | Rt 28 to Deerfield Rd to Podunk Rd first L to Pond | 1 | Shorebank | 24 Hours | No | Y | B-Pier, parking | Fly fishing only, no boats | 28,G5 |
| Alstead | Warren Lake | Warren Lake CH1 | Rt 123 to Boat Landing Rd to Lake | 186 | Trailer | 24 Hours | No | N | C | No skicraft | 25,H12 |
| Alton | Alton Boat Ramp | Lake Winnipesauke BE1 | Rt 11 .5 mile N of Rt 28-A Jct | 45000 | Cartop/Roadside | 24 Hours | No | Y | Dock, Pier | **Other restrictions | 37,D8 |
| Alton | Knights Pond | Knights Pond BE2 | Rt 28 to Rimes Rd, 1.5 mi on L | 31 | Cartop/Remote | 24 Hours | No | N | C | No motorboats | 37,D9 |
| Andover | Hopkins Pond | Hopkins Pond ME7 | Rt 11 to Elbow Pond Rd, .2 on left | 26 | Trailers | 24 Hours | No | N | No motors, trout waters, small parking lot | 35,H9 | |
| Andover | Kearsarge State Forest | Morey Pond ME8 | Rt 11 to S Old Winslow Rd, L at X, straight past Park entrance to Morey Rd 1st right | 5 | Cartop | 24 Hours | No | N | None | Trout waters | 34,I7 |
| Antrim | Gregg Lake | Gregg Lake HI1 | Rt 31 to Gregg Lake Rd | 195 | Cartop | Until 9pm | No | Y | Restroom | 150 HP limit; Ski in counter clockwise direction | 26,J5 |
| Antrim | Willard Pond | Willard Pond HI2 | Rt 123 to Willard Pond Rd | 97 | Trailer | 24 Hours | No | N | C | Fly fishing only, no petroleum powered motors | 26,K4 |
| Auburn | Clair's Landing | Lake Massabesic RO1 | Rt 121 | 2900 | Trailers | Daylight | No | N | None | 35 MPH limit, No skicraft | 22,A5 |
| Auburn | Deer Neck Boat Landing | Lake Massabesic RO2 | Rt 28 Bypass | 2900 | Roadside | Daylight | No | N | None | 35 MPH limit, No skicraft | 22,A4 |
| Auburn | Lake Massabesic | Lake Massabesic RO3 | Rt 121 | 2900 | Trailers | 8am-8pm | No | N | None | 35 MPH limit, No skicraft | 28,K4 |
| Barnstead | Big River Recreation Area | Big River BE3 | Rt 28 .3 mi E on 126 | Shorebank | Daylight | No | Y | None | 37,K7 | ||
| Barrington | Stonehouse Pond | Stonehouse Pond ST1 | Rt 202 | 14 | Cartop | 24 Hours | No | N | D | Fly fishing only; No petroleum product powered boat | 29,E11 |
| Barrington | Swains Lake | Swain's Lake ST2 | Rt 9 to Young Rd 1.3 mi on L | 405 | Trailer | 24 Hours | No | Seasonal | C | No skicraft | 29,E12 |
| Bennington | Whittemore Lake | Whittemore Lake HI3 | Rt 31 | 55 | Trailer | 24 Hours | No | Seasonal | None | No motors, trout waters | 20,A6 |
| Benton | Oliverian Dam | Oliverian Brook GR1 | Rt 25, 1 mi W of Glencliff | Cartop | Daylight | No | N | Picnicking | 42,K6 | ||
| Berlin | Jericho Lake Park | Jericho Lake CO1 | Rt 16 to Berlin, Rt 110 | 215 | Trailers | 10am-5pm | Seas | Y | None | No petro motors; Electric motors no greater than 3HPand 5 MPH | 48,E7 |
| Boscawen | Merrimack River | Merrimack River ME9 | Rt 3 | Trailer | 24 Hours | No | N | Trout waters - some sections; Salmon - fly fishing only | 35,K12 | ||
| Bow | Turee Pond | Turee Pond ME10 | Bow Center Rd to White Rock Hill Rd to Turee Pond Rd .7 mi | 47 | Trailer | 24 Hours | No | N | D | Speed limit 10 MPH | 27,F14 |
| Bristol | Newfound Lake | Newfound Lake GR2 | Rt 3A to West Shore Rd to Wellington State Park | 4106 | Trailer | 24 Hours | No | Y | Parking | 6 MPH in some parts **Other restrictions | 35,A9 |
| Brookline | Potanipo Lake | Potanipo Lake HI4 | Rt 13 S to Mason Rd .2 mi, access on R | 170 | Trailer | 24 Hours | No | N | Parking | No skicraft | 21,J12 |
| Cambridge | Umbagog Lake | Umbagog Lake CO2 | Rt 16 to Rt 26 E | 4590 | Trailer | 24 Hours | No | Seasonal | C-Parking, restroom | 51,I12 | |
| Canaan | Clarke Pond | Clarke Pond GR3 | Rt 4 to Canaan Rd, 3.2 mi to Switch Rd, 1.9 mi to Clark Pond Rd, 1.2 mi to Public Water Rd, .2 mi to pond | 136 | Trailer | 24 Hours | No | N | C | 38,I3 | |
| Canaan | Goose Pond Park | Goose Pond GR4 | Rt 4 to Canaan Rd to Randy Hill Rd to 2 mi to Goose Pond Rd | Trailer | Daylight | No | Seasonal | No skicraft | 38,I2 | ||
| Canaan | Mascoma River | Mascoma River GR5 | Rt 4 | Cartop | 24 Hours | No | N | C | 34,A3 | ||
| Candia | Hall Mountain Marsh | Hall Mountain Marsh RO4 | Podunk Rd look for signs | 23 | Cartop | 24 Hours | No | N | No motors | 28,H5 | |
| Canterbury | Intervale Road Canoe Launch | Merrimack River ME11 | West Rd to Intervale Rd to Old Still Rd | Cartop | Daylight | No | N | No | Trout waters - some sections | 27,B14 | |
| Canterbury | Morrill Pond | Morrill Pond ME12 | Rt 93 Exit 17 to Rt 132 to New Rd to Morrill Rd on R | 28 | Cartop | 24 Hours | No | N | C | 28,A1 | |
| Canterbury | Riverland Conservation Area | Merrimack River ME13 | Rt 93 Exit 17 Rt 4 W, follow signs | Cartop | Daylight | No | N | No | Trout waters - some sections | 27,B14 | |
| Center Harbor | Hawkins Pond | Hawkins Pond BE4 | Waukewan Rd 1.7 mi to Piper Rd, 2.2 mi on R | 93 | None | 24 Hours | No | N | C | 39,J14 | |
| Center Harbor | Squam Lake | Squam Lake BE5 | Rt 25B | 6765 | Cartop | 24 Hours | No | N | None | No skicraft **Speed restrictions | 40,J1 |
| Center Ossipee | Pine River Marina Ossipee Lake | Ossipee Lake CA1 | Rt 25 east off Rt 16 | 3092 | Trailer | 24 Hours | No | N | Parking | Headway speed in many areas, lake trout & salmon waters | 41,H10 |
| Charlestown | Charlestown Boat Landing | Connecticut River SU1 | Rt 12 Lower Landing Rd | Trailer | 6am-9:30pm | No | Y | Picnicking | Headway speed within 150 ft from shore. **Other restrictions | 25,F8 | |
| Chesterfield | River Rd Access | Connecticut River CH2 | W Chesterfield, N on Main St | Trailer | 24 Hours | No | N | None | Headway speed within 150 ft from shore. **Other restrictions | 18,D6 | |
| Chichester | Deer Meadow Pond | Deer Meadow Pond ME14 | Rt 28 to Main St first L to pond | Trailer | Daylight | No | N | 28,C4 | |||
| Claremont | Connecticut River (Ashley Ferry) | Connecticut River SU2 | Rt 12A @ sign | Trailer | 24 Hours | No | N | C | Headway speed within 150 ft from shore. **Other restrictions | 33,K9 | |
| Columbia | Fish Pond | Fish Pond CO3 | Rt 3 to Fish Pond Rd, .5 mi L | 20 | Trailer | 24 Hours | No | N | C | Trout waters | 50,C2 |
| Columbia | Lime Pond | Lime Pond CO4 | Rt 3 to Titus Hill Rd, about 6 mi to Holden Rd, 1.5 on R | 12 | Remote | 24 Hours | No | N | D | Fly fishing only | 50,C2 |
| Concord | Contookcook River | Contoocook River ME15 | River Rd to Island Rd | Trailer | 6am-8pm | No | N | No | Caution: varying current, keep craft under control | 27,C13 | |
| Concord | Everett Arena Boat Ramp | Merrimack River ME16 | Loudon Rd @ Everett Arena | Trailer | 24 Hours | No | Seasonal | No | Trout waters - some sections | 28,E1 | |
| Concord | Hoit Road Marsh | Rt 132 to Hoit Rd | 45 | Trailer | 24 Hours | No | N | B | 28,B1 | ||
| Concord | Hot Hole Pond | Hot Hole Pond ME18 | Rt 132 to Hoit Rd to Hot Hole Pond Rd | 27 | Trailer | 24 Hours | No | N | A-Pier, parking, restroom | Trout waters | 28,B1 |
| Concord | Merrimack River (East Concord) | Merrimack River ME19 | Rt 93 to Exit 16, W to W Portsmouth | Trailer | 24 Hours | No | N | Parking | Trout waters - some sections | 28,D1 | |
| Concord | Merrimack River (Sewalls I) | Merrimack River ME20 | Rt 3 to Sewalls Falls Rd | Trailer | 24 Hours | No | Y | B-Parking, restroom | Trout waters - some sections | 27,C14 | |
| Concord | Merrimack River (Sewalls II) | Merrimack River ME21 | Rt 3 to Sewalls Falls Rd to Second St | Trailer | 24 Hours | No | Y | A-Pier, parking, restroom | Trout waters - some sections | 27,C14 | |
| Concord | Turtletown Pond | Turtletown Pond ME22 | Rt 93 to Exit 16 to Shawmut St to Oak Hill Rd 1 mi on R | 121 | Trailer | 24 Hours | No | N | A-Pier, parking | 28,C1 | |
| Conway | Echo Lake State Park | Echo Lake CA2 | No. Conway to Westside Rd | 14 | Cartop | 10-dusk Jn-Oct | Seas | Y | None | 45,I9 | |
| Cornish | Connecticut River | Connecticut River SU3 | Rt 12 A to Townhouse Rd 4.9 mi to Rt 12A | Trailer | 24 Hours | No | N | C | Headway speed within 150 ft from shore. **Other restrictions | 33,F9 | |
| Croydon | Croydon Beach and Boat Access | Rocky Bound Pond SU4 | Rt 10 to Pine Hill Rd | 65 | Trailer | 24 Hours | No | Seasonal | None | **Speed and waterski restrictions | 34,G1 |
| Dalton | Dalton Cartop Boat Launch | Connecticut River CO5 | Rt 135 & 142 | Cartop | 24 Hours | No | N | None | Headway speed within 150 ft from shore. **Other restrictions | 47,G11 | |
| Danbury | Bog Pond | Bog Pond ME23 | Rt 104 to Ragged Hill Rd .1 mi R | 99 | Cartop | 24 Hours | No | N | C | No motors | 35,E8 |
| Danbury | School Pond | School Pond ME24 | Rt 4 to School Pond Rd to Sheldon Rd | 37 | Remote | 24 Hours | No | N | None | Electric motors only | 34,O7 |
| Danbury | Waukeena Lake | Waukeena Lake ME25 | Rt 4 to Turnpike Rd to Waukeena Lake Rd | 53 | Trailer | 24 Hours | No | N | None | No petroleum powered motors, lake trout & salmon waters | 34,E7 |
| Deerfield | Bear Brook State Park | Beaver Pond RO5 | Podunk Rd to end of Campground Rd | 58 | Cartop | 24 Hours | Seas | Y | Restroom | No motors | 28,H5 |
| Deerfield | Bear Brook State Park | Spruce Pond RO6 | Podunk Rd to Campground | 23 | Remote | 24 Hours | Seas | N | None | Fly fishing only, no motors | 28,H5 |
| Derry | Beaver Lake | Beaver Lake RO7 | Rt 102 | 134 | Trailer | 24 Hours | No | Y | A-Parking, restroom | 10 MPH limit, No personal waterdraft | 22,D6 |
| Dover | Bellamy River | Bellamy River ST3 | Rt 4 Bellamy Rd .2 on R | Cartop | 24 Hours | No | Seasonal | C | Use restrictions - Contact Dam Authority | 58,I4 | |
| Dover | Cochecho River | Cochecho River ST4 | Downtown off River St near Henry Law Park | Cartop | 24 hours | No | N | Canoes only | 58,F5 | ||
| Dover | Hilton Park | Piscataqua River RO8 | Spaulding Tpk exit 5 - Dover Point | Trailer | 24 Hours | No | Seasonal | Parking, pier | 30,H3 | ||
| Dover | Willand Pond | Willand Pond ST5 | Rt 108 | 86 | Trailer | 24 Hours | No | N | B | No motors | 58,A3 |
| Dummer | Androscoggin River | Androscoggin River CO6 | Rt 16 | Trailer | 24 Hours | No | Seasonal | C | Trout waters - some sections | 49,A8 | |
| Dummer | Pontook Recreational Facility | Androscoggin River CO7 | Rt 16 | Trailer | Daylight | No | Yes | Restroom | Trout waters - some sections | 50,K7 | |
| Dunbarton | Gorham Pond | Gorham Pond ME26 | Rt 13 to Gorham Pond Rd | 103 | Trailer | 24 Hours | No | Y | C | No skicraft | 27,I12 |
| Dunbarton | Kimball Pond | Kimball Pond ME27 | Rt 13 to Black Brook Rd to Snow Rd to Kimball Pond Rd 1.7 mi | 37 | Trailer | 24 Hours | No | N | A | 27,I13 | |
| Durham | Adams Point | Great Bay ST6 | Rt 108 to Bay St to Adams Point | Trailer | 24 Hours | No | N | B-Parking | 30,H2 | ||
| Durham | Town Landing | Oyster River ST7 | Rt 4 | Trailer/Cartop | No | N | Picnicking | 30,G1 | |||
| Enfield | Cole Pond | Cole Pond GR6 | Rt 4A to Bog Rd, 2.1 mi on R | 17 | Roadside | 24 Hours | No | N | C | Fly fishing only | 34,D2 |
| Enfield | Crystal Lake | Crystal Lake GR7 | Rt 4 to Shaker Hill Rd to Crystal Lake Rd onto Algonquin Rd | 365 | Trailer | 24 Hours | No | N | C | 34,B2 | |
| Enfield | George Pond | George Pond GR8 | Rt 4A to Bog Rd, .1 mi on L | 45 | Roadside | 24 Hours | No | N | C | 34,C2 | |
| Errol | Akers Pond Boat Ramp | Akers Pond CO8 | .3 mi from Rt 26 W on Akers Pond Rd | 309 | Trailer | 24 Hours | No | N | None | 51,E9 | |
| Errol | Androscoggin River | Androscoggin River CO9 | Rt 26 to N Mountain Rd | Trailer | 24 Hours | No | Seasonal | C | Trout waters - some sections | 51,F10 | |
| Franconia Notch | Franconia Notch State Park | Echo Lake GR9 | Rt 93 Parkway Exit 3 | 28 | Cartop | 24 Hours | No | N | None | Trout waters | 43,E11 |
| Franconia Notch | Franconia Notch State Park-Profile | Profile Lake GR10 | Rt 93, Franconia Notch | 15 | Cartop | 24 Hours | No | N | None | Fly fishing only | 43,E11 |
| Franklin | Franklin High - Lower Field | Winnipesauke River ME28 | Rt 3 | Trailer | 24 Hours | No | N | Parking, pier | Trout waters - some sections | 60,C4 | |
| Franklin | Legace Beach | Webster Lake ME29 | Rt 11 @ beach | 612 | Trailer | 8am-7pm | No | Y | None | 35,G11 | |
| Franklin | Pemigewasset River (Polyclad) SITE CLOSED UNTIL FURTHER NOTICE (4/08) |
Pemigewasset River ME30 | Rt 3/11 to Tannery St | Trailer | 24 Hours | No | N | None | **Speed limit restrictions in some areas | 60,B3 | |
| Gilford | Ellacoya State Park | Lake Winnipesauke BE6 | Rt 11 & Scenic Drive | 45000 | Cartop | 8-8 May-Oct | Seas | Y | Restroom | **Other restrictions | 36,C5 |
| Gilford | Saltmarsh Pond | Saltmarsh Pond BE7 | Rt 11A to Saltmarsh Pond Rd, 1.2 mi on R | 31 | Trailer | 24 Hours | No | Y | B-Restroom | No motors, trout waters | 36,E3 |
| Gilmanton | Crystal Lake | Crystal Lake BE8 | Rt 140 to Crystal Lake Rd, .9 mi R, by ballpark | 441 | Trailer | 24 Hours | No | N | C | 36,H6 | |
| Gilmanton | Manning Lake | Manning Lake BE9 | Rt 140 to Crystal Lake Rd, 3.2 mi R, by white camps | 202 | Trailer | 24 Hours | No | N | C | 36,F5 | |
| Grafton | Tewksbury Pond | Tewksbury Pond GR11 | Rt 4 | 46 | Trailer | 24 Hours | No | Y | A-Parking, restroom | No petroleum powered motors | 34,B5 |
| Grantham | Butternut Pond | Butternut Pond SU5 | Rt 89 exit 15, Old Rt 10 1.1 mi, pond on R | 37 | Roadside | 24 Hours | No | N | C | 34,D1 | |
| Grantham | Eastman Lake | Eastman Lake SU6 | Rt 89 exit 13 to Eastman Rd .3 mi | 335 | Roadside | 24 Hours | No | N | C | No skicraft; 10 MPH speed limit | 34,E1 |
| Greenfield | Powder Mill Pond | Powder Mill Pond HI5 | Rt 136 to Forest Rd 2.6 mi | 435 | Trailer | 24 Hours | No | N | C | 20,B6 | |
| Greenfield | Greenfield State Park | Otter Lake HI6 | Forest Rd, .5 mi W of Greenfield | 61 | Trailer | 24 Hours | No | N | None | Limited parking, narrow ramp, trolling speed only | 20,B6 |
| Greenland | Depot Road | Great Bay RO9 | Rt 33 to Depot Rd 1.2 mi | Cartop | 24 Hours | No | N | C-Parking | 30,J1 | ||
| Greenland | Great Bay Access | Great Bay RO10 | Rt 33 to Bayside Rd, R @ sign | Cartop | 24 Hours | No | N | C | 30,J2 | ||
| Hampton | Hampton Marina | Atlantic Ocean RO11 | Rt 1A S | Trailer | 24 Hours | Yes | Y | Restroom, dock | 31,J10 | ||
| Hanover | Fullington Boat Landing | Connecticut River GR12 | Rt 10 N of Hanover | Trailer | 24 Hours | Yes | Seasonal | None | Headway speed within 150 ft from shore. **Other restrictions | 32,H3 | |
| Haverhill | Bedell Bridge SITE CLOSED UNTIL FURTHER NOTICE (10/11/2010) | Connecticut River GR13 | Rt 10 | Trailer | 24 Hours | No | Seasonal | Parking | Headway speed within 150 ft from shore. **Other restrictions | 42,I2 | |
| Haverhill | French Pond | French Pond GR14 | Rt 116 to French Pond Rd, 1.7 mi on L | 31 | Roadside | 24 Hours | No | N | C | 42,G5 | |
| Haverhill | Wood Pond | Wood Pond GR15 | Rt 116, County Rd, L | 31 | Remote | 24 Hours | No | N | None | 42,I4 | |
| Henniker | Contoocook River | Contoocook River ME31 | Rt 114 to Henniker | Shorebank | 24 Hours | No | N | None | Trout waters - some sections | 27,F9 | |
| Henniker | French Pond | French Pond ME32 | Rt 202 to W Hopkinton Rd to Dodge Hill Rd to French Pond Rd 1.9 mi | 42 | Trailer | 24 Hours | No | Y | B-Parking, restroom | No motors over 5 HP, trout waters | 27,E9 |
| Henniker | Keyser Pond | Keyser Pond ME33 | Rt 202, Old Concord Rd .2 R | 20 | Roadside | 24 Hours | No | N | C | 27,F10 | |
| Hinsdale | Prospect Street Boat Launch | Connecticut River CH4 | Off Rt 119 N to Prospect St | Cartop | 24 Hours | No | N | None | Headway speed within 150 ft from shore. **Other restrictions | 18,F6 | |
| Holderness | Livermore Falls | Pemigewasset River GR16 | Rt 175 N to Livermore Rd | Cartop | 24 Hours | No | N | None | **Speed limit restrictions in some areas | 39,G12 | |
| Holderness | Squam Channel | Squam Lake GR17 | Rt 113 | 6765 | Trailer | 24 Hours | No | Seasonal | None | No skicraft **Speed restrictions | 39,I14 |
| Holderness | Squam Lake | Squam Lake GR18 | Rt 3 | 6765 | Trailer | 24 Hours | No | Y | Parking, restroom | No skicraft **Speed restrictions | 39,I14 |
| Hollis | Flints Pond | Flints Pond HI7 | Broad St to Nartoff Rd .7 mi to State ROW .3 mi | 48 | Trailers | 24 Hours | No | N | C | No petro motors; Electric motors no greater than 3HP and 5 MPH | 21,I14 |
| Hooksett | Lambert Park | Merrimack River ME34 | Merrimack St | Trailer | 24 Hours | No | Seasonal | A-Parking | Speeds no greater than headway speed | 62,H2 | |
| Hopkinton | Grassy Pond | Grassy Pond ME35 | Rt 103 to Pine St, 3 mi R into Camp Merrimack | 50 | Roadside | 24 Hours | No | N | D | 27,D9 | |
| Kingston | Powwow Pond | Powwow Pond RO12 | Rt 125 to New Boston Rd, access before bridge | 247 | Roadside | 24 Hours | No | N | D | 23,D12 | |
| Laconia | Opechee Bay State Forest | Opechee Bay BE10 | Rt 3 to Meredith Rd 2.2 mi | 427 | Cartop | 24 Hours | No | N | None | 36,D2 | |
| Lancaster | Lancaster Kwik Stop | Connecticut River CO10 | Rt 2 @ NH/VT border | Trailer | 5am-11pm | No | Y | Restroom | Headway speed within 150 ft from shore. **Other restrictions | 47,E13 | |
| Lancaster | Martin Meadow Pond Launch | Martin Meadow Pond CO11 | Rt 3 to Martin Meadow Pond Rd | 118 | Remote | Daylight | No | N | None | 47,G13 | |
| Lebanon | Bascetta Park | Connecticut River GR19 | Rt 89 Exit 20 N on 12A | Cartop | 24 hours | No | N | None | Headway speed within 150 ft from shore. **Other restrictions | 33,A11 | |
| Lebanon | Connecticut River (Lebanon WMA) | Connecticut River GR20 | Rt 89 to 2 mi on 12 A on right | Roadside | 24 Hours | No | N | D | Headway speed within 150 ft from shore. **Other restrictions | 33,B11 | |
| Lebanon | East Wilder Boat Launch | Connecticut River GR21 | Rt 10 N, L on Wilder Rd | Trailer | 24 Hours | No | N | None | Headway speed within 150 ft from shore. **Other restrictions | 32,K1 | |
| Lebanon | Mascoma Lake | Mascoma Lake GR22 | Rt 4A at dam | 1115 | Trailer | Daylight | No | N | None | No skicraft on Saturdays or Sundays | 33,A1 |
| Lempster | Dodge Pond | Dodge Pond SU7 | Rt 10 to Mountain Rd after Lempster cemetary | 17 | Shorebank | 24 Hours | No | N | None | 25,D14 | |
| Lempster | Long Pond | Long Pond SU8 | Lempster Rd to Long Pond Rd | 120 | Remote | Until 10pm | No | N | None | Waterski from 1-3 pm; 6MPH speed limit near islands, trout waters | 26,E1 |
| Littleton | Dodge Hill Boat Launch | Moore Reservoir GR23 | Old Waterford Rd | 3490 | Trailer | 6am-9:30pm | No | Y | Y | 47,J8 | |
| Littleton | Moore Dam Visitor Center | Moore Reservoir GR24 | Rt 135 | 3490 | Trailer | 6am-9:30pm | No | Y | 47,J7 | ||
| Littleton | N Littleton Boat Launch | Moore Reservoir GR25 | Rt 135 to River Rd | 3490 | Trailer | 6am-9:30pm | No | Y | Y | 47,I8 | |
| Littleton | Partridge Lake | Partridge Lake GR26 | Rt 93 exit 44 R, Old Partridge Rd, 1.1 mi, R @ stop sign Partridge Lake Rd .9, L on dirt rd | 104 | Cartop | 24 Hours | No | N | C | 46,K6 | |
| Littleton | Pattenville Boat Launch | Moore Reservoir GR27 | Hilltop Rd | 3490 | Trailer | 6am-9:30pm | No | Y | Y | 46,K7 | |
| Littleton | Pine Island Boat Launch | Moore Reservoir GR28 | Rts 135 & 18 | 3490 | Trailer | 6am-9:30pm | No | N | None | 46,K7 | |
| Littleton | Waterford Bridge Boat Launch | Rt 135 | |||||||||
| Loudon | Clough Pond | Clough Pond ME36 | Rt 106 to Clough Pond Rd, on L | 46 | Trailer | 24 Hours | No | Y | Parking | Trout waters | 28,A2 |
| Loudon | Crooked Pond | Crooked Pond ME37 | Rt 106 to 129 to Bear Hill Rd, 1.3 mi | 29 | Trailer | 24 Hours | No | N | B | 15 HP max, 15 ft boat length max (ramp limit) | 28,B3 |
| Madbury | Hoyt Pond | Hoyt Pond ST8 | Rt 108 to Freshet Rd .1 mi L @ sign | 2 | Cartop | 24 Hours | No | N | C | Fly fishing only | 30,F1 |
| Manchester | Stark Boat Landing | Merrimack River HI8 | End of S Commercial St | Trailer | 24 Hours | No | N | None | Trout waters - some sections | 68,G6 | |
| Manchester | Stevens Pond | Stevens Pond HI9 | Bridge St ext | 16 | Roadside | 24 Hours | No | N | None | 69,E11 | |
| Manchester | West Side Boat Landing | Piscataquog River HI10 | Electric St | Cartop | 24 Hours | No | N | None | Trout waters - some sections | 68,E4 | |
| Marlborough | Meetinghouse Pond | Meetinghouse Pond CH5 | Rt 124 to Meetinghouse Rd, Pond on L | 59 | Trailer | 24 Hours | No | N | C | 19,E14 | |
| Marlow | Sand Pond | Sand Pond CH6 | Rt 10 to Sand Pond Rd, 3.4 to Lake | 155 | Trailer | 24 Hours | No | Y | B-Parking, restroom | No skicraft, trout waters | 25,F14 |
| Marlow | Village Pond Beach | Village Pond CH7 | Rt 10 to Marlow Ctr onto Washington Pond Rd | 35 | Shorebank | 24 Hours | No | N | None | 25H14 | |
| Mason | Russell-Abbott State Forest | Pratt Pond HI11 | Rt 31 to Adams Hill Rd to Pratt Pond Rd | 34 | Cartop | 24 Hours | No | N | None | 21,HP | |
| Meredith | Lake Waukewan | Lake Waukewan BE11 | Rt 3 to Wall St .4 mi | 913 | Trailer | 24 Hours | No | N | Dock, pier, picnic | No skicraft | 36,A1 |
| Meredith | Lake Wicwas | Lake Wicwas BE12 | Meredith Center Rd to Chemung Rd | 328 | Trailer | 24 Hours | No | N | Ramp | No skicraft | 35,B14 |
| Meredith | Lake Winnipesauke town docks | Lake WinnIpesauke BE13 | Rts 3 & 25 | 45000 | Trailer | 24 Hours | Yes | Y | Restroom, dock, pier | **Other restrictions | 36,A2 |
| Meredith | Lake Winnipesauke-Shep Brown's | Lake WinnIpesauke BE14 | Meredith Neck Rd to Lovejoy Sands Rd | 45000 | Trailer | 24 Hours | Yes | Y | Restroom, dock, picnic | **Other restrictions | 36,A3 |
| Merrimack | Horseshoe Pond | Horseshoe Pond HI12 | Rt 3 to DW Dr to Island Dr. 1 mi to pond | 37 | Trailer | 24 Hours | No | N | C | No motorboat over 10 MPH | 67,I11 |
| Middleton | Jones Pond | Jones Pond ST9 | Rt 153 to King Rd 5.1 mi on L | 40 | Cartop | 24 Hours | No | N | A-Parking, Restroom | Fly fishing only | 37,E11 |
| Milan | Cedar Pond | Cedar Pond CO12 | Rt 110A | 78 | Trailer | 24 Hours | No | Y | B-Parking, restroom | 48,A7 | |
| Milan | Nansen Wayside Park | Androscoggin River CO13 | Rt 16 N of Berlin | Trailer | 24 Hours | No | N | None | Trout waters - some sections | 49,D9 | |
| Milan | Nay Pond | Nay Pond CO14 | Rt 110 | 56 | Trailer | 24 Hours | No | Seasonal | C | 48,B6 | |
| Millsfield | Millsfield Pond | Millsfield Pond CO15 | Rt 26, to Pond Brook Rd to Millsfield Pond Rd | 161 | Roadside | 24 Hours | No | N | C | Private access road subject to closure | 50,F7 |
| Monroe | Comerford Dam Portage | Comerford Reservoir GR29 | Rt 135 | 1093 | Cartop | 24 Hours | No | 46,K4 | |||
| Nelson | Center Pond | Center Pond CH8 | Town Hall Rd .4 on Dirt Rd, Pond on L | 36 | Trailer | 24 Hours | No | N | C | No motors, trout waters | 20,A1 |
| New Castle | Back Bay RO23 | Off Rt 1B | Cartop | 24 Hours | No | N | None | Wonderful striped bass fishing from shore or boat | 30,I5 | ||
| New Durham | Coldrain Pond | Coldrain Pond ST10 | Birch Hill Rd to Barlett Rd | 27 | Remote | 24 Hours | No | N | D | Fly fishing only | 37,G9 |
| New Durham | Merrymeeting Lake | Merrymeeting Lake ST11 | Rt 11 to Depot Rd to Main St to Merrymeeting Lake Rd 3.8 on R | 1111 | Trailer | 24 Hours | No | Seasonal | C | No skicraft in Elly Cove, lake trout & salmon waters | 37,G9 |
| New Durham | Merrymeeting Marsh | Merrymeeting Marsh ST12 | Rt 11 | Trailer | 24 Hours | No | N | D | 6HP or under; 6MPH or under | 37,H9 | |
| New Hampton | Pemigewasset Lake | Pemigewasset Lake BE15 | Rt 104 | 241 | Trailer | 24 Hours | No | N | Pier, parking | Carry down launch area only; No skicraft | 35,A3 |
| New Hampton | Sky Pond | Sky Pond BE16 | Winona Rd to Dana Hill Rd, .6 mi to Lower OxBow Rd, to Sky Pond Rd | 13 | Trailer | 24 Hours | No | Y | B-Parking, Restroom | Fly fishing only, no motors | 39,K14 |
| New London | Little Sunapee | Little Sunapee ME38 | Rt 89 exit 12 Rt 11 | Trailer | 24 Hours | No | Seasonal | None | No skicraft | 34,H3 | |
