Trapping in New Hampshire
New Hampshire trappers provide many valuable benefits to the state's citizenry. Trapper harvest, under the guidance of carefully regulated trapping programs, helps maintain furbearer populations at desired biological and social levels. Data that trappers provide in annual trapper reports are essential for furbearer population management decision-making. Finally, the expertise that trappers provide to state, municipal and private interests in resolving wildlife/human conflicts represents an invaluable public service.
Annual Trappers Reporting Form (required on or before April 30 each year, whether or not trapping activity occurred or furs were taken) - Click to download form.
Fur Dealer Record Book (must be carried on the person to whom issued at all times when buying the skins of furbearing animals and deer skins) - Click to download.
2012-2013 Furbearer Forecast, by Pat Tate, N.H. Furbearer Project Leader
Trapper Education: Before they can get a trapping license, all first-time trappers must become certified by successfully completing a trapper education class. Click for info on trapper education.
Current N.H. Trapping Regulations are included in the New Hampshire Hunting and Trapping Digest (Click here and on publication cover)
Maps of Wildlife Management Units
Fisher bag limit: The season for taking fisher by trapping is December 1-31, with a statewide bag limit of 10 fisher per trapper, with no more than 5 from the combined area of WMUs C1, D2, E, F, G, H1, H2, I1, I2, J1, J2, K, L and M. Fisher sealing is required within 10 days of the close of the fisher season.
Furbearer harvest: Information on New Hampshire's furbearer harvest is summarized in the annual N.H. Wildlife Harvest Summary. Click here to access.
Best Management Practices (BMPs)
The Association of Fish and Wildlife Agencies recommends the following trapping techniques and equipment:
- Introduction to trapping BMPs
- Eastern coyote BMPs
- Red fox BMPs
- Raccoon BMPs
- Gray fox BMPs
- Bobcat BMPs*
- Opossum BMPS
*NOTE: There is no open season for the taking of bobcats, lynx, wolves or American marten (pine marten) in New Hampshire. Trappers are urged to employ appropriate measures to prevent the incidental take.
- NEW! A lynx protection zone has been established in northern N.H. Click here for more information.
- Download "How to Avoid Incidental Take of Lynx" from the U.S. Fish and Wildlife Service.
- Download "How to Avoid the Incidental Taking of Lynx and Wolves," Recommendations to Trappers, from the N.H. Fish and Game Department.
Wildlife Control Operators
- Licensing requirements for Wildlife Control Operators
- Download the Reporting Form for Wildlife Control Operators. This required form is due June 30.
- N.H. Wildlife Control Operator Level II certification workshop: Wildlife control operators in New Hampshire are required to complete a 6-hour workshop prior to conducting business in the state; classes are offered once a year in January. The 2013 class will be offered on Thursday, January 31. Click here for more information.
Trapping on State-managed Lands
State-managed and National Forest lands available for trapping are assigned for a two-year period through a lottery process. The current period goes through September 30, 2014.
Properties that remain after the lottery are issued on a first-come, first-served basis as applications come in. These properties will be designated with a "Y", indicating they are available. To see a general map of the property, click on the word "map" next to the property.
Click for a printable Application for Trapping Permit on State-Managed Lands
Click for State-managed land trapping permit application rules and procedures.
List updated January 3, 2013
State-managed Lands Available for Trapping - Oct. 1, 2012, through Sept. 30, 2014:
| Property | Unit | Town | Restrictions | Map |
Permit available? |
| ABBOTT STATE FOREST | - | CONCORD | map | N |
|
| AGNEW SF | - | JEFFERSON | map | N |
|
| AIRPORT MARSH | - | WHITEFIELD | map | N |
|
| ALLEN SF | - | CONCORD | map | N |
|
| ALTON BAY SF | - | ALTON | map | N |
|
| AMES SF | - | HENNIKER | map | N |
|
| AMMONOOSUC | 001 | LANDAFF | map1 map2 | N |
|
| AMMONOOSUC | 002 | BENTON | map1 map2 | N |
|
| AMMONOOSUC | 003 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 004 | LANDAFF | map1 map2 | N |
|
| AMMONOOSUC | 005 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 006 | BENTON | map1 map2 | N |
|
| AMMONOOSUC | 007 | EASTON | map1 map2 | N |
|
| AMMONOOSUC | 008 | EASTON | map1 map2 | N |
|
| AMMONOOSUC | 009 | FRANCONIA | map1 map2 | N |
|
| AMMONOOSUC | 010 | FRANCONIA | map1 map2 | N |
|
| AMMONOOSUC | 011 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 012 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 013 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 014 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 015 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 016 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 017 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 018 | BEAN'S GRANT | map1 map2 | N |
|
| AMMONOOSUC | 019 | BEAN'S GRANT | map1 map2 | N |
|
| AMMONOOSUC SF | - | STARK | map | Y |
|
| ANDROSCOGGIN | 001 | STARK | map1 map2 | N |
|
| ANDROSCOGGIN | 002 | STARK | map1 map2 | N |
|
| ANDROSCOGGIN | 003 | KILKENNY | map1 map2 | N |
|
| ANDROSCOGGIN | 004 | BERLIN | map1 map2 | N |
|
| ANDROSCOGGIN | 005 | RANDOLPH | HISTORICAL NUISANCE BEAVER SITE | map1 map2 | N |
| ANDROSCOGGIN | 006 | BERLIN | HISTORICAL NUISANCE BEAVER SITE | map1 map2 | N |
| ANDROSCOGGIN | 007 | KILKENNY | map1 map2 | Y |
|
| ANDROSCOGGIN | 008 | LOW & BURS GRANT | map1 map2 | N |
|
| ANDROSCOGGIN | 009 | LOW & BURS GRANT | NO TRAP 1/2 MI RTE 16 | map1 map2 | N |
| ANDROSCOGGIN | 010 | GREEN'S GRANT | map1 map2 | N |
|
| ANDROSCOGGIN | 011 | SHELBURNE | map1 map2 | N |
|
| ANDROSCOGGIN | 012 | NORTHUMBERLAND | map1 map2 | N |
|
| ANNETT SF | 001 | RINDGE | NO TRAP IN SOLID (REST) AREA | map | N |
| ANNETT SF | 002 | RINDGE | map | N |
|
| ANNETT SF | 003 | RINDGE | map | N |
|
| ASHENDEN SF | - | WARNER | map | N |
|
| ASHUELOT RAIL CORRIDOR | 001 | HINSDALE/WINCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| ASHUELOT RAIL CORRIDOR | 002 | KEENE/SWANZEY/WINCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| AYERS SF | 001-002 | NORTHFIELD/CANTERBURY | map | N |
|
| BACON PIT | - | DALTON | map | Y |
|
| BALLARD SF | 001-003 | DERRY | map | N |
|
| BALLOU WMA | - | THORNTON | map | N |
|
| BARDEN WMA - RICHMOND FISH | - | RICHMOND | map | N |
|
| BEAR BROOK SP | 001-002-003 | ALLENSTOWN | NO TRAP SOLID AREAS - HISTORICAL NUISANCE BEAVER SITE | map | N |
| BEAR MOUNTAIN SF | - | HINSDALE | map | N |
|
| BEAVER BROOK WMA | - | ALTON/NEW DURHAM | map | N |
|
| BEDELL BRIDGE HIST SITE | - | HAVERHILL | map | N |
|
| BELKNAP MTN SF | 001 | GILFORD | map | N |
|
| BELKNAP MTN SF | 002 | GILFORD | map | N |
|
| BELKNAP MTN SF | 003 | GILFORD | map | N |
|
| BELLAMY RIVER WMA (DOVER POINT/RIVER RUN) | - | DOVER | NO LAND TRAPPING; WATER TRAPPING FOR BEAVER AND OTTER AFTER JANUARY 1 | map | N |
| BENTON SF | 001 | BENTON | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| BENTON SF | 002 | BENTON | map | N |
|
| BIG ISLAND (NASH) | - | WENTWORTH'S LOCATION | 1993 ONLY UPLAND NO ISLE | map | Y |
| BINNEY POND NAT AREA | - | NEW IPSWICH | map | N |
|
| BLACK BROOK STATION/FISH | - | SANBORNTON | map | N |
|
| BLACK MTN SF | 001 | HAVERHILL | map | N |
|
| BLACK MTN SF | 002 | HAVERHILL | map | N |
|
| BLACKWATER FCA | 001 | SALISBURY | map | N |
|
| BLACKWATER FCA | 002 | SALISBURY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| BLACKWATER FCA | 003 | SALISBURY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| BLACKWATER FCA | 004 | WEBSTER | map | N |
|
| BLACKWATER FCA | 005 | WEBSTER | map | N |
|
| BLACKWATER FCA | 006 | WEBSTER | See map for trapping and hunting restrictions. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| BLAIR SF | - | CAMPTON | map | N |
|
| BLUE JOB MTN SF | 001-002-003 | FARMINGTON | map | N |
|
| BOFINGER WMA | - | MILAN | map | N |
|
| BOWDITCH - RUNNELLS SF | - | TAMWORTH | map | Y |
|
| BROWN WMA | 001 | PITTSBURG | map | N |
|
| BROWN WMA | 002 | PITTSBURG | map | N |
|
| CAPE HORN STATE FOREST (NASH) | - | NORTHUMBERLAND | map | N |
|
| CARDIGAN MTN SF | 001 | ORANGE | map | Y |
|
| CARDIGAN MTN SF | 002 | ORANGE | map | Y |
|
| CARDIGAN MTN SF | 003 | ALEXANDRIA | map | Y |
|
| CARDIGAN MTN SF | 004-005 | ORANGE | map | Y |
|
| CARPENTERS MARSH WMA | - | HANCOCK | map | N |
|
| CARROLL STATE FOREST | - | WARNER | map | N |
|
| CASALIS SF | 001-002 | PETERBOROUGH | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CASCADE MARSH | - | SUTTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CEMETERY HILL WMA | - | SUNAPEE | SEE MAP FOR BOUNDARY RESTRICTIONS AROUND THE EXISTING HOUSE. SNARING PROHIBITED. (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| CHADWICK MEADOWS MARSH | - | SUTTON | map | N |
|
| CHASE ISLAND WMA | - | CORNISH | map | Y |
|
| CHEMUNG SF | - | MEREDITH | map | N |
|
| CHESHIRE RAIL CORRIDOR | 001 | FITZWILLIAM/TROY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 002 | KEENE/MARLBOROUGH/SWANZEY/TROY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 003 | KEENE/SURRY/WESTMORELAND | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 004 | WALPOLE/WESTMORELAND | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHURCH HILL WMA | - | ASHLAND | map | N |
|
| CILLEY SF | - | BOW | map | N |
|
| CLARADA WMA | - | ELLSWORTH | map | Y |
|
| COCHECO RIVER WMA | - | DOVER | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| COLDRAIN POND WMA | - | NEW DURHAM | map | N |
|
| COLEMAN SP | 001-002 | STEWARTSTOWN | NO BEAVER TRAPPING IN SOLID AREA | map | N |
| CONN. LAKES HEADWATERS FOREST | 001 | PITTSBURG | map | Y |
|
| CONN. LAKES HEADWATERS FOREST | 002 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 003 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 004 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 005 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 006 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 007 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 008 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 009 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 010 | CLARKSVILLE | map | Y |
|
| CONN. LAKES HEADWATERS FOREST | 011 | CLARKSVILLE/STEWARTSTOWN | map | N |
|
| CONNECTICUT LAKES SF | 001 | PITTSBURG | NO TRAP IN SOLID AREA | map | Y |
| CONNECTICUT LAKES SF | 002 | PITTSBURG | NO TRAP IN SOLID AREA | map | Y |
| CONNECTICUT LAKES SF | 003 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 001 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 002 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 003 | PITTSBURG | DO NOT TRAP TNC PROPERTY - EAST INLET NAT AREA | map | N |
| CONNECTICUT LAKES WMA | 004 | PITTSBURG | map | N |
|
| CONNECTICUT RIVER SF | 001-002 | CHARLESTOWN | map | N |
|
| CONNER FARM WMA | - | EXETER | map | N |
|
| CONNER TRACT | - | SHELBURNE | map | N |
|
| CONTOOCOOK RIVER ACCESS | - | HENNIKER | map | N |
|
| CONTOOCOOK SF | - | HOPKINTON | map | N |
|
| CONWAY BRANCH RECREATIONAL TRAIL | 001 | MADISON | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| CONWAY BRANCH RECREATIONAL TRAIL | 002 | OSSIPEE/TAMWORTH/MADISON | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| CONWAY COMMON LAND SF | 001 | CONWAY | NO TRAP ALONG ROAD | map | Y |
| CONWAY COMMON LAND SF | 002 | CONWAY | NO TRAP ALONG ROAD | map | Y |
| COREY WMA | - | DEERFIELD | SEE MAP LEGAL ACCESS POINT | map | N |
| CORNISH WMA | - | CORNISH | map | N |
|
| COWDEN STATE FOREST | - | SOUTH HAMPTON | map | Y |
|
| CROMMET CREEK | - | DURHAM, NEWMARKET | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| CURRIER WMA | - | KINGSTON | map | N |
|
| CURTISS DOGWOOD NAT AREA | - | LYNDEBOROUGH | map | Y |
|
| CUSHMAN SF | - | BETHLEHEM | map | Y |
|
| DAM SITE #11A | - | WENTWORTH | map | N |
|
| DAM SITE #19 | - | NEW IPSWICH | map | N |
|
| DAM SITE #2 | - | WARREN | map | N |
|
| DAM SITE #25-B | - | WILTON | map | N |
|
| DAM SITE #26 | - | TEMPLE | map1 map2 | N |
|
| DAM SITE #33 | - | WILTON | map | N |
|
| DAM SITE #6A | - | WENTWORTH | map | N |
|
| DAM SITE #7 | - | WENTWORTH | map | N |
|
| DAM SITE #8 | - | DORCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| DANBURY BOG WMA | 001 | DANBURY | Trapping of water between dam & Ragged Mtn Road and 20 ac. As well as 1 ac. @ dam. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| DANBURY BOG WMA | 002 | DANBURY | WATER TRAP ONLY - HISTORICAL NUISANCE BEAVER SITE | map | N |
| DAVISVILLE SF | - | WARNER | map | N |
|
| DAVIS-WHITE SF | - | WARREN | map | N |
|
| DEER HILL WMA | - | BRENTWOOD | BEAVER AND OTTER TRAPPING ONLY (pheasant site) | map | N |
| DEVILS SLIDE SF/NORTH RD 1 | - | STARK | map | N |
|
| DISTRICT #5 SF | - | CONCORD | map | N |
|
| DIXVILLE NOTCH SP | - | DIXVILLE | NO TRAP SOLID AREAS | map | N |
| DODGE BROOK SF | 001-002 | LEMPSTER | NO TRAP IN SOLID AREA | map | N |
| DOLES MARSH/WOODMAN PROPERTIES | - | DEERFIELD | map | N |
|
| DUMPLING BROOK WMA | - | MERRIMACK | RT 3 BORDER | map | N |
| DUNCAN, ANNIE SF | 001-002 | PLAINFIELD | map | Y |
|
| DUNCAN, GEORGE SF | - | NEW HAMPTON | map | N |
|
| EAGLE POND ACCESS | - | WILMOT | map | N |
|
| EATON SF | - | EAST KINGSTON | map | Y |
|
| ELLIS HATCH JR WMA | 001 | BROOKFIELD | map | N |
|
| ELLIS HATCH JR WMA | 002 | BROOKFIELD/MIDDLETON/NEW DURHAM | map | N |
|
| EPSOM REST AREA | - | EPSOM | map | N |
|
| EVANS NOTCH | 001 | SHELBURNE | NO BEAVER TRAP - DIST MGR | map1 map2 | Y |
| EVANS NOTCH | 002 | BEAN'S GRANT | NO BEAVER TRAP - DIST MGR | map1 map2 | Y |
| EVANS NOTCH | 003 | BEAN'S GRANT | NO BEAVER TRAP - DIST MGR | map1 map2 | N |
| EVANS NOTCH | 004 | CHATHAM | NO BEAVER TRAP - DIST MGR | map1 map2 | N |
| EVAS MARSH | - | HANCOCK | HISTORICAL NUISANCE BEAVER SITE | map | N |
| FARRAR MARSH | - | HILLSBOROUGH | map | N |
|
| FAY SF | - | LINCOLN | map | N |
|
| FEUER SF | - | ALSTEAD | map | N |
|
| FOREST LAKE SP | 001 | DALTON | map | N |
|
| FOREST LAKE SP | 002 | DALTON | NO TRAP IN SOLID AREA | map | N |
| FOREST PETERS WMA | - | NORTHWOOD | map | N |
|
| FORT HILL RAIL CORRIDOR | - | HINSDALE | HISTORICAL NUISANCE BEAVER SITE | map | N |
| FORT HILL WMA | - | STRATFORD | map | N |
|
| FOX SF | 001-002-003 | HILLSBOROUGH | map | N |
|
| FRANKLIN FALLS FCA | 001 | BRISTOL | map | N |
|
| FRANKLIN FALLS FCA | 002 | HILL | See map for trapping and hunting restrictions. | map | N |
| FRANKLIN FALLS FCA | 003 | HILL | map | N |
|
| FRANKLIN FALLS FCA | 004 | FRANKLIN | map | N |
|
| FRANKLIN FALLS FCA | 005 | FRANKLIN | map | N |
|
| FRANKLIN FALLS FCA | 006 | FRANKLIN | See map for trapping and hunting restrictions. | map | N |
| FREMONT RAIL CORRIDOR | 001 | DERRY/HAMPSTEAD/SANDOWN/WINDHAM | HISTORICAL NUISANCE BEAVER SITE | map | N |
| FREMONT RAIL CORRIDOR | 002 | DANVILLE/EPPING/FREMONT/SANDOWN | HISTORICAL NUISANCE BEAVER SITE | map | N |
| GALLUP MARSH | - | UNITY | map | N |
|
| GARDNER WAYSIDE AREA | - | SHELBURNE | map | N |
|
| GARLAND POND WMA | - | OSSIPEE | No Trapping on Western portion (Estes) of Property | map | Y |
| GEORGE POND LOT | - | ENFIELD | map | N |
|
| GILE SF | 001 | SPRINGFIELD | NO TRAP 100' M PND - 50' KB | map | N |
| GILE SF | 002 | SPRINGFIELD | map | N |
|
| GILE SF | 003 | SPRINGFIELD | NO TRAP SOLID AREA | map | N |
| GILE SF | 004 | SPRINGFIELD | map | N |
|
| GILE SF | 005 | SPRINGFIELD | NO TRAP IN SOLID AREA | map | N |
| GILE SF | 006 | SPRINGFIELD | map | Y |
|
| GILMORE SF | - | WARNER | map | N |
|
| GLENN LAKE & GREGG FALLS WMA | - | GOFFSTOWN | map | N |
|
| GOODRICH MARSH WMA | - | EPPING | map | N |
|
| GOODWIN-CHANDLER SF | - | HOPKINTON | map | N |
|
| GORDON WMA | - | SUNAPEE | map | N |
|
| GRAFTON POND | - | GRAFTON | TO LAND TRAP CHK W/ SPNHF | map | N |
| GRANT SF | - | FITZWILLIAM | map | N |
|
| GRASSY POND | - | HOPKINTON | TRAPPING AT DAM SITE ONLY. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| GRAY WMA | - | PITTSBURG | map | Y |
|
| GREAT AND PACKERS BOG | - | PORTSMOUTH | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| GREAT BAY FARMS | - | GREENLAND, NEWINGTON | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| GREAT BAY WMA | - | GREENLAND | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| GREAT ISLAND WMA | - | WALPOLE | map | N |
|
| GREEN MTN SF | - | EFFINGHAM | map | N |
|
| GREENFIELD STATE PARK | - | GREENFIELD | BEAVER TRAPPING ONLY - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HACKET HILL WMA | - | TAMWORTH | map | Y |
|
| HAMEL SF | - | LACONIA | map | N |
|
| HARRIMAN-CHANDLER SF | 001 | WARNER | map | N |
|
| HARRIMAN-CHANDLER SF | 002 | WARNER | map | N |
|
| HAVEN SF | - | JAFFREY | map | N |
|
| HAWKINS POND ACCESS | - | CENTER HARBOR | map | N |
|
| HEDGEHOG BROOK WMA | - | COLUMBIA, ERVINGS LOCATION | ACCESS DIFFICULT-PRIVATE RD MAY BE CLOSED AT TIMES-LONG WALK IN. | map | N |
| HEMENWAY SF | 001-002 | TAMWORTH | NO TRAP IN SOLID AREA | map | N |
| HENRY LARAMIE WMA | 001 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 002 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 003 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 004 | ENFIELD | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HERBERT L WEBSTER WMA | - | CANAAN | map | N |
|
| HIRST WMA | - | BOSCAWEN | map | N |
|
| HODGMAN SF | - | AMHERST | map | N |
|
| HOIT ROAD MARSH WMA | 001-002 | CONCORD/LOUDON | map | N |
|
| HONEY BROOK SF | 001 | ACWORTH | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HONEY BROOK SF | 002 | MARLOW | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 001 | HENNIKER | map | N |
|
| HOPKINTON-EVERETT FCA | 002 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 003 | HOPKINTON | map | N |
|
| HOPKINTON-EVERETT FCA | 004 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 005 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 006 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 007 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 008 | DUNBARTON | map | N |
|
| HOPKINTON-EVERETT FCA | 009 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 010 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 011 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 012 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 013 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 014 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 015 | DUNBARTON | map | N |
|
| HOPKINTON-EVERETT FCA | 016 | HENNIKER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HORNE BROOK WMA | - | BERLIN | CAN ACCESS VIA CORRECTIONAL FACILITY SOUTH OF THE WMA IF CONTACT PLANT ENGINEER @ 752-0358 | map | N |
| HOSMER WMA | - | ANTRIM | SNARING PROHIBITED. (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| HUBBARD HILL SF | - | CHARLESTOWN | map | Y |
|
| HUBBARD WMA | - | WALPOLE | map | N |
|
| HUMPHREY LEDGE NAT AREA | - | BARTLETT | map | N |
|
| HUSTON-MORGAN SF | - | LACONIA | map | N |
|
| HYLAND HILL SF | - | WESTMORELAND | map | N |
|
| JEREMY HILL NAT AREA | - | PELHAM | map | N |
|
| JERICHO MOUNTAIN STATE PARK | 001 | BERLIN | map | N |
|
| JERICHO MOUNTAIN STATE PARK | 002 | BERLIN | map | N |
|
| JOHNSON AND BUNKER CREEK | - | DURHAM | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| JOY STATE FOREST | - | ALTON | Access is by foot from Africa Road (class 6) | map | N |
| KEARSARGE MOUNT SF | 001 | WILMOT | NO TRAP SOLID AREA | map | N |
| KEARSARGE MOUNT SF | 002 | WILMOT | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| KEARSARGE MOUNT SF | 003 | WARNER | map | N |
|
| KEARSARGE MOUNT SF | 004 | WARNER | map | N |
|
| KEARSARGE MOUNT SF | 006 | WARNER | NO TRAP SOLID AREA ON MAP | map | N |
| KEARSARGE WMA | - | ANDOVER | map | N |
|
| KIMBALL LOT WMA | - | WEBSTER | ACCESS BY POWER LINE ONLY. | map | N |
| KINSON WMA | - | MARLOW | map | N |
|
| KNIGHTS MEADOW MARSH WMA | - | WEBSTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| KONA WMA | - | MOULTONBORO | map | N |
|
| LAKE FRANCIS-NHDES | 001 | PITTSBURG | map | N |
|
| LAKE FRANCIS-NHDES | 002 | PITTSBURG | map | N |
|
| LAKE FRANCIS-NHDES | 003 | PITTSBURG | map | N |
|
| LAMONTAGNE WMA | - | DEERFIELD | map | N |
|
| LANG STATION STATE FOREST | - | NEW BOSTON | LANDOWNER PERMISSION NEEDED FOR 16.4 ACRE EASEMENT ON WEST SIDE OF RIVER (10/2012) | map1 map2 | N |
| LAROCHE AND WOODMAN BROOK WMA | - | NEWMARKET | (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | no map | N |
| LEAD MINE SF | - | SHELBURNE | map | N |
|
| LEBANON WMA | - | LEBANON | map | N |
|
| LEIGHTON SF | - | DUBLIN | map | N |
|
| LEONARD WMA | - | WEBSTER | map | N |
|
| LITCHFIELD SF | 001 | LITCHFIELD | map | N |
|
| LITCHFIELD SF | 002 | LITCHFIELD | NO TRAP IN SOLID AREA | map | N |
| LITCHFIELD WMA | - | LITCHFIELD | map | N |
|
| LITTLE PINE RIVER SF | - | OSSIPEE | map | N |
|
| LIVERMORE FALLS SF | - | CAMPTON | map | N |
|
| LORD PINES SF | - | OSSIPEE | map | N |
|
| LOW SF | - | BRADFORD | map | N |
|
| LOWER SHAKER WMA | - | ENFIELD | map | Y |
|
| MACDOWELL FCA | 001 | HANCOCK | OWNER REQ BEAVER MGT - HISTORICAL NUISANCE BEAVER SITE | map | N |
| MACDOWELL FCA | 002 | PETERBOROUGH | OWNER REQ BEAVER MGT | map | N |
| MACDOWELL FCA | 003 | PETERBOROUGH | OWNER REQ BEAVER MGT. | map | N |
| MACDOWELL FCA | 004 | PETERBOROUGH | OWNER REQ BEAVER MGT - HISTORICAL NUISANCE BEAVER SITE | map | N |
| MANCHESTER & LAWRENCE RAIL CORRIDOR | 001 | SALEM/WINDHAM | HISTORICAL NUISANCE BEAVER SITE | map | N |
| MANCHESTER & LAWRENCE RAIL CORRIDOR | 002 | LONDONDERRY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| MARSHALL SF | - | NEW IPSWICH | map | N |
|
| MASCOMA RIVER WMA-CANAAN | - | CANAAN | map | N |
|
| MASCOMA SF | - | CANAAN | map | N |
|
| MAST YARD SF | 001-002 | HOPKINTON/CONCORD | NO TRAP SOLID AREA | map | N |
| MCDANIELS MARSH | 001-002 | SPRINGFIELD | map | N |
|
| MEADOW POND SF | - | GILMANTON | map | N |
|
| MENDUMS POND | - | NOTTINGHAM | map | N |
|
| MERRIMACK RIVER SF | 001 | BOSCAWEN | map | N |
|
| MERRIMAN SF | 001 | BARTLETT | map | Y |
|
| MERRIMAN SF | 002 | BARTLETT | map | Y |
|
| MERRIMAN SF | 003 | BARTLETT | map | Y |
|
| MERRYMEETING MARSH | 001 | ALTON | map | N |
|
| MERRYMEETING MARSH | 002 | ALTON | map | N |
|
| MERRYMEETING MARSH | 003 | ALTON | map | N |
|
| MERRYMEETING MARSH | 004 | ALTON | map | N |
|
| MILLER SP | - | PETERBOROUGH | NO TRAP SOLID AREA | map | N |
