NH Fish and Game logo New Hampshire Fish and Game Department
Hunting
 

Buy A License
Just for Kids
hikeSafe
moose plates
Operation Game Thief
Sport Fish and Wildlife Restoration
 

In-season N.H. Deer Season Harvest - November Report

The deer kill in New Hampshire as of November 15, 2009, is listed below, along with a comparison of recent years' harvest at this same point in the season. As of this report, hunters had taken an estimated 7,220 deer in New Hampshire this fall.

Mid-season update:
Reported N.H. Hunter Deer Harvest by County, as of November 15, with 9-year comparison*

County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Belknap 543 384 471 406 433 460 508 563 445 487
Carroll 596 396 438 322 394 329 290 421 257 247
Cheshire 855 643 748 639 763 837 880 1,050 978 898
Coos 962 548 584 600 611 752 706 626 553 405
Grafton 1,283 729 897 828 851 951 1,104 1,467 1,227 1,126
Hillsborough 1,492 1,222 1,305 1,076 1,186 1,223 1,286 1,535 1,660 1,443
Merrimack 896 567 710 569 694 724 701 1,035 568 659
Rockingham 1,401 1,244 1,212 1,133 1,261 1,153 1,085 1,213 1,143 998
Strafford 496 442 530 497 504 517 547 686 526 482
Sullivan 454 307 407 378 404 420 563 694 529 475
TOTALS 8,978 6,482 7,302 6,448 7,101 7,366 7,670 9,290 7,886 7,220

*Please note that these are preliminary figures from registration reports; numbers reflect where deer were registered, not necessarily where they were killed. Final figures are published in the N.H. Wildlife Harvest Summary, which is published annually on this website in March of the following year.

<Return to deer hunt page>

 
Home   |   Fishing   |   Hunting   |   Licenses   |   Education and Training   |   Wildlife   |   Outdoor Recreation
All contents copyright © N.H. Fish and Game Department  |   State of New Hampshire privacy statement   |   Contact us