2011 NH Moose Hunt Lottery Alternates
Click here for list of 2011 winners
A total of 500 alternates were drawn for the 2011 N.H. Moose Lottery. As of August 23, 2011, the first 59 resident alternates and 33 non-resident alternates drawn have already been considered for permits. Listed below are the next 70 resident and 40 non-resident alternates not yet offered permits based upon the 2011 New Hampshire Moose Lottery. The Current Order column is based upon residents or non-residents not yet offered a permit, i.e., current order #1 resident is the next resident to be offered a permit if a permit becomes available. Last year, a total of 39 resident and 25 non-resident alternates were used in the course of the season. If an alternate declines a permit that was offered to him/her, we will notify the next alternate and update this listing.
Alphabetical by last name:
| CURRENT ORDER |
NAME | HOMETOWN | RESIDENCY |
| 68 | DAVID S AMBROSE | RAYMOND, NEW HAMPSHIRE | R |
| 29 | JOHN L APRIL | BRENTWOOD, NEW HAMPSHIRE | R |
| 18 | GRAHAM J ARMITAGE | NOTTINGHAM, NEW HAMPSHIRE | R |
| 34 | ALAN M ARMSTRONG | NEW BOSTON, NEW HAMPSHIRE | R |
| 16 | GLENN W ARNER | ANDREAS, PENNSYLVANIA | NR |
| 23 | DAVID P AUDET | HOOKSETT, NEW HAMPSHIRE | R |
| 45 | PAUL G AUSTIN | SPRINGFIELD, NEW HAMPSHIRE | R |
| 57 | F LYNN BAILEY | BATH, NEW HAMPSHIRE | R |
| 21 | W DAVID BANFIELD | ITHACA, NEW YORK | NR |
| 4 | CHARLOTTE P BARRON | ALEXANDRIA, NEW HAMPSHIRE | R |
| 6 | GARY F BARTLETT | DOVER, NEW HAMPSHIRE | R |
| 28 | NORMAND E BEAULIEU | ERROL, NEW HAMPSHIRE | R |
| 2 | CHARLES N BELYEA | GLENCLIFF, NEW HAMPSHIRE | R |
| 59 | DANIEL P BENEDICT | SUTTON, NEW HAMPSHIRE | R |
| 40 | ROBERT W BORK | HIGH BRIDGE, NEW JERSEY | NR |
| 5 | DUANE P BOUCHARD | HARTLAND, VERMONT | NR |
| 16 | EDWARD J BOYLE | NEW BOSTON, NEW HAMPSHIRE | R |
| 27 | CHARLES R BRATKO | LOUDON, NEW HAMPSHIRE | R |
| 22 | DIETER BROMKAMP | GRISWOLD, CONNECTICUT | NR |
| 38 | JACK R BRONNENBERG | STRAFFORD, NEW HAMPSHIRE | R |
| 58 | MICHAEL W BURT | JAFFREY, NEW HAMPSHIRE | R |
| 24 | PATRICK J CAULEY | VERNON, CONNECTICUT | NR |
| 12 | ALAN L CHAPEL | SHEFFIELD, PENNSYLVANIA | NR |
| 39 | RYAN M CLAPPER | BEDFORD, PENNSYLVANIA | NR |
| 2 | STUART F CLARK JR | WINCHENDON, MASSACHUSETTS | NR |
| 43 | WARREN M CLUNIE | CONCORD, NEW HAMPSHIRE | R |
| 15 | STEPHEN M COLE | REMSEN, NEW YORK | NR |
| 35 | AARON A DAISEY | PIKE, NEW HAMPSHIRE | R |
| 5 | DONALD A DAVIS | GOSHEN, NEW HAMPSHIRE | R |
| 37 | WILLIAM J DOLAN JR | LONDONDERRY, NEW HAMPSHIRE | R |
| 12 | JEFFREY C EAMES | EPSOM, NEW HAMPSHIRE | R |
| 18 | STEPHEN A FARRAR | WEST FAIRLEE, VERMONT | NR |
| 15 | ROBERT H FINCH | CLAREMONT, NEW HAMPSHIRE | R |
| 25 | LINDA M FLAGG | CHESTERFIELD, NEW HAMPSHIRE | R |
| 1 | MARSHA L FLANDERS | NORTH STRATFORD, NEW HAMPSHIRE | R |
| 65 | ALAN M GAGNON | WASHINGTON, NEW HAMPSHIRE | R |
| 30 | RENE A GAGNON | BERLIN, NEW HAMPSHIRE | R |
| 6 | JOSEPH H GERLING SR | NORTH COLLINS, NEW YORK | NR |
| 19 | RUSSELL W GIBSON | MECHANICSVILLE, MARYLAND | NR |
| 33 | MICHAEL R GIGUERE | GEORGETOWN, TEXAS | NR |
| 39 | RONALD E GORGES | MARLOW, NEW HAMPSHIRE | R |
| 70 | ESTELLE D GREEN | WILMOT, NEW HAMPSHIRE | R |
| 55 | CHARLES E GREENWOOD | RINDGE, NEW HAMPSHIRE | R |
| 4 | KARL H GUIBORD | BAYVILLE, NEW YORK | NR |
| 24 | BERNARD C GUYOTTE II | NEW HAMPTON, NEW HAMPSHIRE | R |
| 10 | ERIC D HENNESSY | WEATHERSFIELD, VERMONT | NR |
| 26 | TROY M HESS | FLEETWOOD, PENNSYLVANIA | NR |
| 23 | NATHAN E HESSLER | NORTH OLMSTED, OHIO | NR |
| 20 | ALLAN M JACOBS | WOODBURY, NEW YORK | NR |
| 10 | NATHANIEL L JONES | NORTHFIELD, NEW HAMPSHIRE | R |
| 53 | WILLIAM H KEYSER | EAST ANDOVER, NEW HAMPSHIRE | R |
| 31 | DONALD R KNOWLTON JR | LACONIA, NEW HAMPSHIRE | R |
| 54 | THOMAS P LAFLEUR | BARRINGTON, NEW HAMPSHIRE | R |
| 3 | DAVID W LAMMI | ASHBY, MASSACHUSETTS | NR |
| 19 | KEVIN J LANG | BOW, NEW HAMPSHIRE | R |
| 33 | KEVIN S LAPOINTE | WENTWORTH, NEW HAMPSHIRE | R |
| 49 | WADE L LEMMON | BELMONT, NEW HAMPSHIRE | R |
| 27 | ALBERT J MARCELLA | TEWKSBURY, MASSACHUSETTS | NR |
| 13 | SCOTT L MARSH | ORFORD, NEW HAMPSHIRE | R |
| 32 | KENNETHA F MARSHALL | BOSCAWEN, NEW HAMPSHIRE | R |
| 36 | THOMAS M MARSHALL | WYNCOTE, PENNSYLVANIA | NR |
| 1 | ANDREW P MARTIN | NIAGARA FALLS, NEW YORK | NR |
| 61 | KENNETH B MAYNARD JR | EPPING, NEW HAMPSHIRE | R |
| 13 | GERARD S MAZUR | CRANBERRY TWP, PENNSYLVANIA | NR |
| 7 | BENNY L MCCAIG | JASPER, NEW YORK | NR |
| 30 | STEPHEN W MCCOY | BLAIRSVILLE, GEORGIA | NR |
| 56 | STEPHEN H MCMANN | GROVETON, NEW HAMPSHIRE | R |
| 51 | CHARLES J MICHELSON | MANCHESTER, NEW HAMPSHIRE | R |
| 28 | DAVID E MITCHELL | FOGELSVILLE, PENNSYLVANIA | NR |
| 35 | LUKE A MITTNER | LAKE WORTH, FLORIDA | NR |
| 64 | DAVID K MOODY | LITTLETON, NEW HAMPSHIRE | R |
| 46 | ALEX M MORIN | FITZWILLIAM, NEW HAMPSHIRE | R |
| 14 | LONNEY E NOVAK | OMAHA, NEBRASKA | NR |
| 22 | TERRENCE P OCONNOR | WARNER, NEW HAMPSHIRE | R |
| 8 | RICHARD J OLISKY | SANBORNTON, NEW HAMPSHIRE | R |
| 42 | BRUCE K PARKER | MERRIMACK, NEW HAMPSHIRE | R |
| 50 | DAVID L PARKER | NASHUA, NEW HAMPSHIRE | R |
| 36 | STEVEN J PAUL | STRAFFORD, NEW HAMPSHIRE | R |
| 41 | TONY J PORTER | ACWORTH, NEW HAMPSHIRE | R |
| 17 | CYNTHIA L PRITCHARD | SLINGERLANDS, NEW YORK | NR |
| 29 | ALISON S REED | LEWISTON, MICHIGAN | NR |
| 25 | GALEN U RHODE | NORTH BENNINGTON, VERMONT | NR |
| 21 | MICHAEL RICE | HUDSON, NEW HAMPSHIRE | R |
| 3 | ROBERT C ROHR | MERRIMACK, NEW HAMPSHIRE | R |
| 48 | MARK R ROUILLARD | BARRINGTON, NEW HAMPSHIRE | R |
| 67 | STEVEN L ROY | LITCHFIELD, NEW HAMPSHIRE | R |
| 69 | PENNY J SAWYER | BARNSTEAD, NEW HAMPSHIRE | R |
| 8 | CHARLES S SCHACK | WENHAM, MASSACHUSETTS | NR |
| 44 | WILLIAM H SCHARF | WAKEFIELD, NEW HAMPSHIRE | R |
| 37 | JOHN S SECH | NORTH CHELMSFORD, MASSACHUSETTS | NR |
| 62 | JAMES M SECINORE | BERLIN, NEW HAMPSHIRE | R |
| 14 | CELESTINE D SHORES | LISBON, NEW HAMPSHIRE | R |
| 17 | JEFFREY M SIMES | NEWMARKET, NEW HAMPSHIRE | R |
| 47 | DARYL E SMITH | GROTON, NEW HAMPSHIRE | R |
| 7 | ROSEMARY A SPINNEY | NEWINGTON, NEW HAMPSHIRE | R |
| 26 | ROBERT R ST.ONGE | MANCHESTER, NEW HAMPSHIRE | R |
| 66 | THOMAS S SUTTON | BERLIN, NEW HAMPSHIRE | R |
| 20 | THOMAS W SUTTON JR | LINCOLN, NEW HAMPSHIRE | R |
| 38 | PAUL A SYLVESTER SR | ENOSBURG FALLS, VERMONT | NR |
| 40 | LOUIS J TANGUAY | GORHAM, NEW HAMPSHIRE | R |
| 31 | ROBERT H TWENGE | MONKTON, VERMONT | NR |
| 32 | VINCENT P UIHLEIN | CONOVER, NORTH CAROLINA | NR |
| 52 | DEBORAH M VARADI | CLAREMONT, NEW HAMPSHIRE | R |
| 60 | CHARLES W WAGNER JR | CHICHESTER, NEW HAMPSHIRE | R |
| 63 | MICHAEL K WALKER | JEFFERSON, NEW HAMPSHIRE | R |
| 34 | PETER S WARREN JR | HOLLISTON, MASSACHUSETTS | NR |
| 9 | MICHAEL WILLINSKY | CHESTER, NEW HAMPSHIRE | R |
| 11 | JAMES N WOOD | BOYLSTON, MASSACHUSETTS | NR |
| 9 | JOHN S WOZNIAK | PORT MURRAY, NEW JERSEY | NR |
| 11 | RONALD L ZANGARI | EAST HAMPSTEAD, NEW HAMPSHIRE | R |

