2002 Moose Lottery Alternates
Click here for list of winners
Persons selected as alternates and not yet offered permits based on the results of the 2002 N.H. Moose Lottery. Listed below are the first 70 resident and 40 nonresident alternates. Typically, only the top 45 resident alternates and top 20 nonresident alternates are used in the course of the season. As of 5 August 2002, resident alternates #1-36 and nonresident alternates #1-21 have already been considered for permits.
| CHOICE ORDER |
NAME | HOMETOWN | RESIDENCY |
| 33 | ATWOOD, WILLIAM D | BOLTON, VERMONT | NR |
| 43 | BARTLETT, ALAN E | GOFFSTOWN, NEW HAMPSHIRE | R |
| 37 | BAYHURST, JOHN M | ERIE, PENNSYLVANIA | NR |
| 49 | BEMIS, NANCY M | MERRIMACK, NEW HAMPSHIRE | R |
| 22 | BILLINGS, JAMES G | LAKEWINOLA, PENNSYLVANIA | NR |
| 44 | BISHOP, PAUL J | PEMBROKE, NEW HAMPSHIRE | R |
| 61 | BOYERS, BRIAN G | MILTON MILLS, NEW HAMPSHIRE | R |
| 42 | BURBANK, RICHARD C | HOOKSETT, NEW HAMPSHIRE | R |
| 47 | BUTCHER, DANIEL C | BARRINGTON, NEW HAMPSHIRE | R |
| 23 | CLARK III, JOHN F | COLLEGEVILLE, PENNSYLVANIA | NR |
| 29 | COURNOYER, RYAN S | ENFIELD, CONNECTICUT | NR |
| 50 | DANIELS, JOSHUA C | SHELBURNE, NEW HAMPSHIRE | R |
| 53 | DAY, RICHARD A | DOVER, NEW HAMPSHIRE | R |
| 35 | DUNBAR SR, ROBERT W | ZEPHRHILLS, FLORIDA | NR |
| 38 | ELIA, PAUL W | TENAFLY, NEW JERSEY | NR |
| 26 | FIORE, JAMES P | EAST FALMOUTH, MASSACHUSETTS | NR |
| 58 | GIBBS, MITCHELL E | KEENE, NEW HAMPSHIRE | R |
| 59 | GRAY, KEVIN J | HILLSBOROUGH, NEW HAMPSHIRE | R |
| 65 | GUSLEY, HOLLI L | NASHUA, NEW HAMPSHIRE | R |
| 30 | HASKINS, PAUL J | VERNON, VERMONT | NR |
| 41 | JENNA, REX J | WARNER, NEW HAMPSHIRE | R |
| 46 | KAMMER, MICHAEL J | MANCHESTER, NEW HAMPSHIRE | R |
| 56 | KAUFMANN, PETER L | RINDGE, NEW HAMPSHIRE | R |
| 57 | KEVLIK, KEITH J | DERRY, NEW HAMPSHIRE | R |
| 55 | KULA, ALAN D | MANCHESTER, NEW HAMPSHIRE | R |
| 67 | LAMONTAGNE, MICHAEL C | RAYMOND, NEW HAMPSHIRE | R |
| 52 | LANAGAN JR, KENNETH P | WINCHESTER, NEW HAMPSHIRE | R |
| 24 | LEEK, RODNEY R | ATTLEBORO, MASSACHUSETTS | NR |
| 66 | LEVESQUE, JENNIFER A | NASHUA, NEW HAMPSHIRE | R |
| 64 | L'HEUREUX, ROMEO L | MILAN, NEW HAMPSHIRE | R |
| 69 | MARTIN, PATRICIA A | TWIN MOUNTAIN, NEW HAMPSHIRE | R |
| 68 | MCMANN, WILSON B | STRATFORD, NEW HAMPSHIRE | R |
| 62 | MOREY, GERALD A | LEBANON, NEW HAMPSHIRE | R |
| 39 | OUELLETTE, JOSEPH A | ASHBURNHAM, MASSACHUSETTS | NR |
| 70 | PARKER, VICTORIA M | DOVER, NEW HAMPSHIRE | R |
| 40 | PARKER SR, DAVID | PITTSBURG, NEW HAMPSHIRE | R |
| 51 | PETERSON JR, EDWARD W | ALTON, NEW HAMPSHIRE | R |
| 45 | PFAFF, CINDY L | HOOKSETT, NEW HAMPSHIRE | R |
| 25 | PINKHAM, ALBERT L | NORWELL, MASSACHUSETTS | NR |
| 28 | PINTO, TIMOTHY A | WEST SUFFIELD, CONNECTICUT | NR |
| 40 | QUALIN, JACQUES | QUEENS, NEW YORK | NR |
| 31 | RICHARDSON, DONNA L | SALISBURY, MASSACHUSETTS | NR |
| 39 | RIKER, STEVEN D | LEE, NEW HAMPSHIRE | R |
| 60 | RIOUX, PHILIP G | NEW BOSTON, NEW HAMPSHIRE | R |
| 48 | ROBINSON, ERIC A | WILMOT, NEW HAMPSHIRE | R |
| 32 | ROHRMAN, PETER J | HO HO KUS, NEW JERSEY | NR |
| 54 | SANTTI, ERIC W | GILFORD, NEW HAMPSHIRE | R |
| 37 | SCOTT, DANIEL B | DERRY, NEW HAMPSHIRE | R |
| 34 | SMITH, GARY A | WATERBURY, VERMONT | NR |
| 63 | STOUT, PAMELA J | LANDAFF, NEW HAMPSHIRE | R |
| 27 | THERIAULT SR, MILTON J | CHICOPEE, MASSACHUSETTS | NR |
| 38 | WLODYKA, EDWARD L | LOUDON, NEW HAMPSHIRE | R |
| 36 | WRIGHT, WAYNE R | WESTPORT, NEW YORK | NR |

