N.H. Trophy Fish, 2009
New Hampshire's Trophy Fish program provides recognition for both kept and released fish in twenty-two freshwater species and seven saltwater species categories. The program provides opportunity for enthusiasts of all ages to receive recognition while giving biologists important information on the fisheries over time.
All successful applicants receive a "Trophy Fish" shoulder patch for submitting their catch information. Then, each February, the person who caught the largest fish in each species category is presented with a certificate suitable for framing. All ages and all legal methods of angling are represented.Congratulations to the 2009 N.H. Trophy Fish winners listed below.
FRESHWATER |
||
| Black Crappie (Kept) | ||
| 2 lb., 12.32 oz.; 16.5" length | Christopher Perkins, Alexandria, NH | Lake Winnipesaukee, Gilford |
| Black Crappie (Released) | ||
| 15.25" length | Garrett Kunz, Northwood, NH | Harvey Lake, Northwood |
| Brown Trout (Released) | ||
| 26.25" length | John Manning, Londonderry, NH | Cobbett's Pond, Windham |
| Eastern Brook Trout (Kept) | ||
| 3 lbs., 8.16 oz.; 18" length | Keith Laurencelle, Northwood, NH | Connecticut River, Stewartstown |
| Eastern Brook Trout (Released) | ||
| 21.00" length | Ryan Poplaski, Candia, NH | Connecticut River, Pittsburg |
| Eastern Chain Pickerel (Kept) | ||
| 4 lbs., 0.16 oz.; 25.50" length | Shane Barker, Moultonborough, NH | Little Pond, Sandwich |
| Eastern Chain Pickerel (Released) | ||
| 28.00" length | Greg Whitmore, Barrington, NH | Pemigewasset River, Franklin |
| Fallfish (Released) | ||
| 16.00" length | Brian Vaillancourt, Sanbornton, NH | Opechee Lake, Laconia |
| Lake Trout (Kept) | ||
| 24 lbs., 1.28 oz.; 39.00" length | Wayne Verrill, Jr., Meredith, NH | Nubanusit Lake, Nelson |
| Landlocked Salmon (Released) | ||
| 24.00" length | Brandon Zeoli, Enfield, NH | Winnipesaukee River, Tilton |
| Largemouth Bass (Kept) | ||
| 7 lbs., 6.40 oz.; 21.00" length | Jesse Mulder, Andover, NH | Webster Lake, Franklin |
| Largemouth Bass (Released) | ||
| 26.75" length | Brian Soucy, Merrimack, NH | Horseshoe Pond, Merrimack |
| Northern Pike (Kept) | ||
| 19 lbs., 10.88 oz.; 41.00" length | Steven Gonyer, Lancaster, NH | Connecticut River, Lancaster |
| Rainbow Trout (Released - 2 Winners) | ||
| 23.00" length | Jesse Lambert, Manchester, NH | Newfound River, Bristol |
| 23.00" length | Gregory Howard, W. Ossipee, NH | Salmon Falls River, Wakefield |
| Smallmouth Bass (Kept) | ||
| 4 lbs., 5.12 oz.; 19.25" length | Chad Emmons, Lisbon, NH | Pearl Lake, Lisbon |
| Smallmouth Bass (Released) | ||
| 25.00" length | Barbel Gierchak, Lisbon, NH | Moore Reservoir, Littleton |
| Yellow Perch (Released) | ||
| 14.25" length | Brandon Zeoli, Enfield, NH | Mascoma Lake, Enfield |
SALTWATER |
||
| Tautog (Kept) | ||
| 8 lbs., 10.08 oz.; 21.75" length New State Record | Roland Groux, Hampton, NH | Hampton Harbor, Hampton |
| Bluefish (Kept) | ||
| 17 lbs., 2.00 oz.; 38.50" length | John Manning, Londonderry, NH | Atlantic Ocean, Portsmouth |

