N.H. Trophy Fish, 2012
Congratulations to all the 2012 N.H. Trophy Freshwater Fish entries, listed below. New Hampshire's Trophy Fish program provides recognition for both kept and released fish in twenty-two freshwater species and seven saltwater species categories. The program provides opportunity for enthusiasts of all ages to receive recognition while giving biologists important information on the fisheries over time. All ages and all legal methods of angling are represented. Click here for link to the rules and application form.
Winners are listed first in their categories. (No Saltwater Trophy Fish entries were received in 2012 in the seven species categories for which NH Saltwater Trophy Fish records are kept.)
New State Records |
||
| Channel Catfish | ||
| 11 lbs., 6.88 oz.; 30.00" length | Andrew White, Vernon, VT | Connecticut River, Hinsdale |
| Grey Triggerfish | ||
| 2 lbs., 1.12 oz.; 15.50" length | Timothy D. Moore, Jr., Portsmouth, NH | Piscataqua River, Portsmouth |
| Tautog or Blackfish | ||
| 9 lbs., 0.06 oz.; 21.25" length | Marc Schloss, Northboro, MA | Hampton Harbor, Seabrook |
Freshwater Entries |
||
| Black Crappie (Released) | ||
| 15.00" length | Samuel Bennett, New Boston, NH | Turkey Pond, Concord |
| Bluegill (Released) | ||
| 10.75" length | Ellsworth Tate, Claremont, NH | Connecticut River, Walpole |
| Brown Trout (Kept) | ||
| 8 lbs., 6.72 oz.; 29.00" length | Ray Richford, Bristol, NH | Connecticut River, Littleton |
| 8 lbs., 0.48 oz.; 28.00" length | John Hanlon, Hudson, NH | Connecticut River, Pittsburg |
| 6 lbs., 2.56 oz.; 25.50" length | Joe Glowik, Peabody, MA | Ossipee Lake, Freedom |
| 6 lbs., 0.30 oz.; 21.5" length | Benjamin Schofield, Lyndeborough, NH | Whittemore Lake, Bennington |
| Brown Trout (Released) | ||
| 26.88" length | Miles Finnegan, Bethlehem, NH | Moore Reservoir, Dalton |
| Channel Catfish (Kept) | ||
| 10 lbs., 3.52 oz.; 30.75" length | Andrew White, Vernon, VT | Connecticut River, Hinsdale |
| Common Carp (Released) | ||
| 40.25" length | Christopher O'Bryant, Claremont, NH | Connecticut River, Charlestown |
| 33.00" length | Ronald Ketchie, Merrimack, NH | Merrimack River, Merrimack |
| 33.00" length | Greg Whitmore, Barrington, NH | Merrimack River, Manchester |
| 31.00" length | Greg Whitmore, Barrington, NH | Merrimack River, Manchester |
| 30.00" length | Greg Whitmore, Barrington, NH | Merrimack River, Manchester |
| Cusk (Kept) | ||
| 8 lbs., 4.32 oz.; 32.00" length | John Viar, Belmont, NH | Lake Winnipesaukee, Center Harbor |
| 7 lbs., 6.08 oz.; 28.25" length | John Shea, Jr., Laconia, NH | Winnisquam Lake , Belmont |
| Eastern Brook Trout (Kept) | ||
| 4 lbs., 8.00 oz.; 19.50" length | Riley Sandler, Bow, NH | Echo Lake, Franconia |
| 3 lbs, 7.84 oz.; 18.50" length | James Kelly, Nottingham, NH | Pleasant Lake, Deerfield |
| 2 lbs., 14.40 oz; 17.00" length | Robert Backiel, Jr., Windham, ME | Little Diamond Pond, Stewartstown |
| 2 lbs., 9.44 oz; 19.50" length | Benjamin Fields, Bristol, NH | Highland Lake, Andover |
| 2 lbs., 9.28 oz.; 17.00" length | Nancy Wiggin, Bedford, NH | Back Lake, Pittsburg |
| Eastern Brook Trout (Released) | ||
| 19.50" length | Robert Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 18.50" length | Skylar Deloia, Franklin, MA | Profile Lake, Franconia |
| 16.00" length | Robert Backiel, Jr., Windham, ME | Little Diamond Pond, Stewartstown |
| Eastern Chain Pickerel (Kept) | ||
| 5 lbs., 12.16 oz.; 26.25" length | Joshua Thibeault, Atkinson, NH | Big Island Pond, Atkinson |
| 3 lbs., 4.24 oz.; 24.50" length | Lance Rand, Jr., Wentworth, NH | Lower Baker Pond, Orford |
| Eastern Chain Pickerel (Released) | ||
| 26.75" length | Arnold Horsch, Brentwood, NH | Kingston Lake, Kingston |
| 26.25" length | Ellsworth Tate, Claremont, NH | Crescent Lake, Unity |
| 26.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 25.25" length | Wayne Robinson, Wakefield, NH | Lake Francis, Pittsburg |
| 25.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 24.50" length | Ellsworth Tate, Claremont, NH | Crescent Lake, Unity |
| 24.50" length | Steve Whitmore, Hooksett, NH | Turtletown Pond, Concord |
| 24.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| Fallfish (Kept) | ||
| 2 lbs., 2.24 oz.; 17.50" length | Forrest Currier, Haverhill, MA | Newfound Lake, Hebron |
| Fallfish (Released) | ||
| 17.00" length | Timothy Noury, Bow, NH | Contoocook River, Hopkinton |
| Lake Trout (Kept) | ||
| 22 lbs., 12.96 oz.; 39.50" length | Fred Prescott, Townsend, MA | Big Diamond Pond, Stewartstown |
| 22 lbs., 4.00 oz.; 39.50" length | Craig Borgeson, Gilford, NH | Nubanusit Lake, Hancock |
| 20 lbs., 4.00 oz.; 40.00" length | Thomas Knight, Hampton, NH | Big Diamond Pond, Stewartstown |
| 10 lbs., 4.96 oz.; 32.00" length | Brandon Shea, Franklin, NH | Winnisquam Lake, Belmont |
| Lake Trout (Released) | ||
| 35.00" length | Gabriel Gries, Ashuelot, NH | Nubanusit Lake, Hancock |
| 33.00" length | Anthony Riciputi, Colebrook, NH | Big Diamond Pond, Stewartstown |
| Landlocked Salmon (Kept) | ||
| 6 lbs., 9.00 oz.; 25.50" length | Randy Gagne, Hillsborough, NH | Sunapee Lake, Sunapee |
| Landlocked Salmon (Released) | ||
| 27.25" length | William Dixon, Barrington, NH | Merrymeeting River, Alton |
| 24.00" length | Greg Whitmore, Barrington, NH | Merrymeeting River, Alton |
| 24.00" length | Greg Whitmore, Barrington, NH | Merrymeeting River, Alton |
| Largemouth Bass (Released) | ||
| 24.50" length | Ken LaPage, Hopkinton, NH | Hopkinton Lake, Hopkinton |
| 24.50" length | Neverett Smith, Nashua, NH | Nashua River, Nashua |
| 24.00" length | Drew Dunlap, Meredith, NH | Winnipesaukee Lake, Meredith |
| 23.75" length | Liam Hemmerling, Enfield, NH | Mascoma Lake, Enfield |
| 23.50" length | Jason Bean, Laconia, NH | Sunapee Lake, Sunapee |
| 23.50" length | Steve Whitmore, Hooksett, NH | Horseshoe Pond, Concord |
| 23.50" length | Wyatt Lumsden, Milton, NH | Milton Three Ponds, Milton |
| 22.50" length | Katy Nowell, Braintree, MA | Merrymeeting River, New Durham |
| 22.50" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 22.25" length | Brad Cole, Concord, NH | Hoit Road Marsh, Concord |
| 22.00" length | Ken LaPage, Hopkinton, NH | Hopkinton Lake, Hopkinton |
| 21.50" length | Tom Nowell, Braintree, MA | Merrymeeting River, New Durham |
| 21.13" length | Adam Kilgore, Milford, NH | Gile Pond, Sutton |
| 21.00" length | Shane Mellen, Derry, NH | Exeter River, Sandown |
| 20.60" length | Arnold Horsch, Brentwood, NH | Kingston Lake, Kingston |
| 20.50" length | Alexandra DeClement, Hollis, NH | Long Pond, Northwood |
| 20.25" length | Roy Holland, Enfield, NH | Crystal Lake, Enfield |
| 20.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 20.00" length | Dominic DeClement, Hollis, NH | Long Pond, Northwood |
| Northern Pike (Kept) | ||
| 14 lbs., 5.76 oz.; 38.25" length | Justin Learn, Hillsborough, NH | Pierce Lake, Hillsborough |
| Northern Pike (Released) | ||
| 40.00" length | Jacques Renaud, Dalton, NH | Moore Reservoir, Dalton |
| 39.00" length | Jacques Renaud, Dalton, NH | Moore Reservoir, Dalton |
| Rainbow Trout (Kept) | ||
| 12 lbs., 00 oz.; 32.00" length | Mike Nadeau, Manchester, NH | Piscataquog River Manchester |
| 12 lbs., 00 oz.; 32.00" length | Peter Dow, Jr., Manchester, NH | Piscataquog River Manchester |
| 4 lbs., 7.20 oz.; 22.00" length | Eric Santti, Gilford | Saltmarsh Pond, Gilford |
| Rainbow Trout (Released) | ||
| 23.00" length | Kevin Sargent, Newport, NH | Sugar River, Sunapee |
| 22.00" length | George Haseltine, III, Rochester, NH | Great East Lake, Wakefield |
| 20.75" length | Benjamin Schofield, Lyndeborough | Little Squam Lake, Holderness |
| Smallmouth Bass (Kept) | ||
| 5 lbs., 15.00 oz.; 21.50" length | Jeffrey Montuori, Fitzwilliam, NH | Back Lake, Pittsburg |
| 5 lbs., 3.84 oz.; 20.50" length | Luke Moss, Manchester, NH | Merrimack River, Hooksett |
| Smallmouth Bass (Released) | ||
| 23.38" length | Ellsworth Tate, Claremont, NH | Connecticut River, Orford |
| 21.00" length | Michael Balch, Lowell, MA | White Oak Pond, Holderness |
| 19.75" length | Cary Wheeler, W. Swanzey, NH | Dublin Lake, Dublin |
| 19.50" length | Ryan LeBrun, Natick, MA | Newfound Lake, Bridgewater |
| Yellow Perch (Released) | ||
| 14.13" length | Ellsworth Tate, Claremont, NH | Crescent Lake, Unity |
| No Saltwater Trophy Fish entries were received in 2012. | ||

