N.H. Trophy Fish, 2011
Congratulations to all the 2011 N.H. Trophy Freshwater Fish entries, listed below. New Hampshire's Trophy Fish program provides recognition for both kept and released fish in twenty-two freshwater species and seven saltwater species categories. The program provides opportunity for enthusiasts of all ages to receive recognition while giving biologists important information on the fisheries over time. All ages and all legal methods of angling are represented. Click here for link to the rules and application form.
Winners are listed first in their categories. (No Saltwater Trophy Fish entries were received in 2011.)
FRESHWATER |
||
| Black Crappie (Released) | ||
| 18.50" length | Neverett Smith, Jr., Nashua, NH | Rollins Pond, Gilmanton |
| 17.50" length | Zack Smith, Nashua, NH | Turtle Pond, Concord |
| Brown Trout (Kept) | ||
| 10 lbs., 0.32 oz.; 28.00" length | Michael Earnshaw, Concord, NH | Connecticut River, Monroe |
| 5 lbs., 10 oz.; 25.00" length | Keith Laurencelle, Northwood, NH | Cobbetts Pond, Windham |
| Common Carp (Kept/Bow Harvested) | ||
| 22 lbs., 0 oz.; 36.25" length - STATE RECORD | Jeffery Stebbins, Enfield, NH | Mascoma Lake, Enfield |
| Common Carp (Released) | ||
| 31.00" length | Greg Whitmore, Barrington, NH | Merrimack River, Manchester |
| Channel Catfish (Kept) | ||
| 11 lbs., 3.52 oz.; 31.25" length - STATE RECORD | Christopher Richardson, Springfield, NH | Connecticut River, Hinsdale |
| 8 lbs., 11.84 oz; 26.50" length | Seth Porter, Swanzey, NH | Connecticut River, Hinsdale |
| Cusk (Kept) | ||
| 9 lbs., 3.00 oz.; 33.00" length | David King, Manchester, NH | Lake Winnipesaukee, Center Harbor |
| 6 lbs., 3.04 oz.; 28.13" length | John Blake, Swanzey, NH | Lake Winnipesaukee, Tuftonboro |
| Eastern Brook Trout (Kept) | ||
| 5 lbs., 11.52 oz.; 20.50" length | Andrew Hemmerling, Enfield, NH | Pleasant Lake, Elkins |
| 4 lbs., 15.00 oz.; 20.00" length | Keith Laurencelle, Northwood, NH | Tewksbury Pond, Grafton |
| 4 lbs., 12.64 oz.; 20.50" length | Michael Deloia, Franklin, MA | Profile Lake, Franconia |
| 3 lbs., 11.84 oz.; 17.50" length | Connor Lokar, Bow, NH | Echo Lake, Franconia |
| 3 lbs., 4.80 oz.; 18.00" length | Robert Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 2 lbs., 1.12 oz.; 16.50" length | Matthew Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 2 lbs., 0 oz.; 15.25" length | Kevin Leming, Marlborough, NH | Gustin Pond, Marlow |
| Eastern Brook Trout (Released) | ||
| 20.50" length | Robert Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 18.50" length | Robert Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 17.25" length | Les Dunne, Malden, MA | Pemigewasset River, Woodstock |
| 17.00" length | Massimo Hagen, Londonderry, NH | Profile Lake, Franconia |
| 16.25" length | Benjamin Schofield, Stark, NH | Connecticut River, Pittsburg |
| 16.25" length | Matthew Backiel, Windham, ME | Little Diamond Pond, Stewartstown |
| 16.00" length | Mark Gregory, Clayton, MO | Profile Lake, Franconia |
| Eastern Chain Pickerel (Kept) | ||
| 4 lbs., 8.00 oz.; 26.75" length | William Herrick, Elkins, NH | Pleasant Lake, New London |
| 3 lbs., 15.04 oz.; 27.50" length | George Brisendine, Laconia, NH | Lake Winnisquam, Belmont |
| Eastern Chain Pickerel (Released) | ||
| 25.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 25.00" length | Steve Whitmore, Hooksett, NH | Lamprey River, Raymond |
| 24.00" length | Trevor Boutin, W Lebanon, NH | Mascoma Lake, Enfield |
| Fallfish (Kept) | ||
| 2 lbs., 3.00 oz.; 18.50" length | Joshua Morrison, Groveton, NH | Upper Ammonoosuc River, Groveton |
| Fallfish (Released) | ||
| 17.00" length | Wilder Porter, Center Harbor, NH | Lake Winnipesaukee, Moultonborough |
| 16.13" length | Mark Attardo, Croydon, NH | Spectacle Pond, Croydon |
| 16.00" length | Tim Noury, Bow, NH | Contoocook River, Hopkinton |
| Lake Trout (Kept) | ||
| 18 lbs., 0 oz.; 36.00" length | Mark Lovering, Manchester, NH | Great East Lake, E. Wakefield |
| 17 lbs., 0 oz.; 38.00" length | Donald Gagnon, Canaan, VT | First Connecticut Lake, Pittsburg |
| 13 lbs., 9.60 oz.; 33.5" length | Dale Dukette, Jr., Andover, NH | Lake Sunapee, Sunapee |
| 11 lbs., 14.4 oz.; 32.00" length | Michael Romano, Fremont, NH | Squam Lake, Center Harbor |
| Lake Trout (Released) | ||
| 37.50" length | Leonard Parda, Charlestown, NH | Nubanusit Lake, Nelson |
| 32.00" length" | Gabriel Gries, Ashuelot, NH | Nubanusit Lake, Hancock |
| 31.00" length | Gabriel Gries, Ashuelot, NH | Lake Winnisquam, Meredith |
| Landlocked Salmon (Kept) | ||
| 11 lbs., 0.80 oz.; 29.25" length | David Batula, New London, NH | Pleasant Lake, Elkins |
| Landlocked Salmon (Released) | ||
| 25.25" length | Keith Laurencelle, Northwood, NH | Merrymeeting Lake, Alton |
| Largemouth Bass (Kept) | ||
| 5 lbs, 8.64 oz.; 22.25" length | Mary Elaine Algeo, Rindge, NH | Pearly Pond, Rindge |
| 5 lbs., 0.32 oz.; 21.00" length | Ambrose Bean, Center Harbor, NH | Squam Lake, Center Harbor |
| Largemouth Bass (Released) | ||
| 24.50" length | Sam Cody, Antrim, NH | Contoocook River, Bennington |
| 23.50" length | Sean Dandurand, Pittsfield, NH | Brindle Pond, Barnstead |
| 23.25" length | Henry Evers, Londonderry, NH | Stumpfield Marsh, Henniker |
| 23.00" length | Steve Whitmore, Hooksett, NH | Lamprey River, Raymond |
| 22.50" length | Daniel Moulton, Raymond, NH | Beaver Pond, Allenstown |
| 22.00" length | Paul Blackwood, Alton, NH | Downing Pond, New Durham |
| 21.75" length | Joel Sheppard, Sandown, NH | Governors Lake, Raymond |
| 21.50" length | Tom Nowell, Braintree, MA | Merrymeeting River, New Durham |
| 21.25" length | Garrett Kunz, Northwood, NH | North River Pond, Northwood |
| 21.00" length | Nicholas Wood, Hollis, NH | Long Pond, Northwood |
| 21.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 21.00" length | Daniel Bocash, Northwood, NH | Bow Lake, Northwood |
| 20.50" length | Nick Nowell, Braintree, MA | Merrymeeting River, New Durham |
| 20.00" length | Thomas Nowell, Sr., Leominster, MA | Brindle Pond, Barnstead |
| Northern Pike (Kept) | ||
| 22 lbs., 3.04 oz.; 43.00" length | Jacques Renaud, Dalton, NH | Moore Reservoir, Littleton |
| 15 lbs., 15.20 oz.; 38.00" length | Steven Gonyer, Lancaster, NH | Connecticut River, Lancaster |
| Northern Pike (Released) | ||
| 40.00" length | Steven Gonyer, Lancaster, NH | Connecticut River, Lancaster |
| Pumpkinseed | ||
| 13.60 oz, 10" length - STATE RECORD | Mark Beauchesne, Penacook, NH | Lake Winnipesaukee, Moultonborough |
| 13.60 oz, 9.75" length - STATE RECORD | John Viar, Belmont, NH | Lake Winnipesaukee, Moultonborough |
| Rainbow Trout (Kept) | ||
| 4 lbs., 15.04 oz.; 22.50" length | Daniel Bonhomme, Hudson, NH | Conway Lake, Conway |
| Rainbow Trout (Released) | ||
| 24.00" length | Bob MacDougall, Winchendon, MA | Lake Winnipesaukee, Gilford |
| 24.00" length | Christopher Clark, Lisbon, NH | Moore Reservoir, Littleton |
| 24.00" length | Keith Laurencelle, Northwood | Newfound Lake, Alexandria |
| 22.50" length | Keith Laurencelle, Northwood | Newfound Lake, Alexandria |
| Smallmouth Bass (Kept) | ||
| 5 lbs., 10.24 oz.; 21.25" length | Lanny Watkins, Merrimack, NH | Mt. Williams Pond, Weare |
| Smallmouth Bass (Released) | ||
| 21.50" length | Carter Merrill, Sugar Hill, NH | Pearl Lake, Lisbon |
| 20.75" length | Zack Smith, Nashua, NH | Glen Lake Goffstown |
| 19.50" length | Jessie Reed, Concord, NH | Spectacle Pond, Enfield |
| Tiger Trout (Kept) | ||
| 3 lbs., 8.64 oz.; 20" length - STATE RECORD | Molly Metivier, Keene, NH | Willard Pond, Antrim |
Yellow Perch (Released) |
||
| 15.25" length | Jonathan Moquin, Bedford, NH | Lake Winnipesaukee, Center Harbor |
| 15.00" length | Ken Cayer, Candia, NH | Lake Winnipesaukee, Center Harbor |
| No Saltwater Trophy Fish entries were received in 2011. | ||

