N.H. Trophy Fish, 2010
New Hampshire's Trophy Fish program provides recognition for both kept and released fish in twenty-two freshwater species and seven saltwater species categories. The program provides opportunity for enthusiasts of all ages to receive recognition while giving biologists important information on the fisheries over time.
All successful applicants receive a "Trophy Fish" shoulder patch for submitting their catch information. Then, each February, the person who caught the largest fish in each species category is presented with a certificate suitable for framing. All ages and all legal methods of angling are represented.Congratulations to all the 2010 N.H. Trophy Fish entries, listed below. Winners are listed first in their categories.
Click to skip to Saltwater Trophy Fish winners for 2010.
FRESHWATER |
||
| Black Crappie (Kept) | ||
| 2 lbs., 8.48 oz.; 16.50" length | Jack Van Polen, Franklin, NH | Turtle Pond, Concord |
| 2 lbs., 3.04 oz.; 16.00" length | Darren Farella, Washington, NH | Lake Winnipesaukee, Moultonborough |
| 2 lbs., 2.00 oz.; 16.50" length | Daniel Blackstone, Meredith | Lake Winnipesaukee, Moultonborough |
| Bluegill (Released) | ||
| 10.00" length | Morgan Gianotti, Rochester, NH | Cocheco River, Rochester |
| Brown Bullhead (Released) | ||
| 17.00" length | Erik Bernard, Manchester, NH | Merrimack River, Manchester |
| Brown Trout (Kept) | ||
| 10 lbs., 15.5 oz.; 28.50" length | Tom O'Donnell, E Hampstead, NH | Ossipee Lake, Freedom |
| 6 lbs., 0.48 oz.; 27.00" length | Victoria Mabie, Pembroke, NH | Clough Pond, Loudon |
| Brown Trout (Released) | ||
| 28.00" length | Melanie Driggers, Derry, NH | Big Island Pond, Derry |
| Common Carp (Kept/Bow Killed) | ||
| 29 lbs., 3.52 oz.; 37.00" length | Jean Godell, Winchester, NH | Connecticut River, Hinsdale |
| Common Carp (Released) | ||
| 30.00" length | Erik Bernard, Manchester, NH | Merrimack River, Manchester |
| Cusk (Kept) | ||
| 8 lbs.,15.00 oz.; 31.50" length | Jonathan Forcier, Milton, NH | First Connecticut Lake, Pittsburg |
| Eastern Brook Trout (Kept) | ||
| 4 lbs., 4.64 oz.; 19" length | Scott Delibac, Merrimack, NH | Tewksbury Pond, Grafton |
| 3 lbs., 4.48 oz.; 18.50" length | Kyle Danahy, New Hampton | Echo Lake, Franconia |
| Eastern Brook Trout (Released) | ||
| 20.00" length | Brandon Zeoli, Enfield, NH | Connecticut River, Pittsburg |
| 19.50" length | Massimo Hagan, Londonderry, NH | Profile Lake, Franconia |
| 18.75" length | Richard Bernard, Londonderry, NH | Profile Lake, Franconia |
| 18.50" length | Carol Terminelli, Plainfield, NJ | Profile Lake, Franconia |
| 17.00" length | Massimo Hagan, Londonderry, NH | Profile Lake, Franconia |
| 17.00" length | Griffin Sandler, Bow, NH | Echo Lake, Franconia |
| 17.00" length | Richard Bernard, Londonderry, NH | Profile Lake, Franconia |
| 17.00" length | Riley Parent, Windham, NH | Profile Lake, Franconia |
| 16.00" length | Carol Terminelli, Plainfield, NJ | Profile Lake, Franconia |
| Eastern Chain Pickerel (Kept) | ||
| 4 lbs., 14.00 oz. unknown length | Louis Nyecki, II, Moultonborough, NH | Little Pond, Sandwich |
| Eastern Chain Pickerel (Released) | ||
| 28.00" length | Carter Lavoie, Loudon, NH | Webster Lake, Franklin |
| 28.00" length | Maurice Duhaine, Hooksett, NH | Lake Winnipesaukee, Center Harbor |
| 27.50" length | Peyton Vaillancourt, Sanbornton, NH | Red Hill Pond, Sandwich |
| 26.50" length | Ashley Kandoll, New Ipswich, NH | Cheshire Pond, Jaffrey |
| 26.00" length | Greg Whitmore, Barrington, NH | Lamprey River, Raymond |
| 25.00" length | Robert L'Heureux, Merrimack, NH | Stumpfield Marsh, Hopkinton |
| 24.00" length | Justin Antonico, Manchester, NH | Powwow Pond, Kingston |
| Fallfish (Kept) | ||
| 2 lbs., 3.20 oz.; 17.00" length | Wilder Porter, Center Harbor, NH | Lake Winnipesaukee, Moultonborough |
| Lake Trout (Kept) | ||
| 20 lbs., 6.24 oz.; 36.75" length | Don LaValley, Swanzey, NH | Nubanusit Lake, Hancock |
| 18 lbs., 1.00 oz.; 35.00" length | Cody Woodward, Orford, NH | Stinson Lake, Rumney |
| 11 lbs., 0.00 oz.; 35.00" length | Leeanna LaRochelle, Hooksett, NH | Merrymeeting Lake, New Durham |
| Lake Trout (Released) | ||
| 36.75" length | Don LaValley, Swanzey, NH | Nubanusit Lake, Hancock |
| Landlocked Salmon (Kept) | ||
| 7 lbs., 8.8 oz.; 26.00" length | Forrest Currier, Haverhill, MA | Big Squam Lake, Sandwich |
| Largemouth Bass (Kept) | ||
| 8 lbs., 11.00 oz.; 23.5" length | Thomas Moore, Ho-Ho-Kus, NJ | Sunapee Lake, New London |
| 8 lbs., 9.44 oz.; 24.00" length | Charlie Thresher, Keene, NH | Surry Mountain Lake, Surry |
| 5 lbs., 3.20 oz.; 19.38" length | Robert Kerry, Washington, NH | May Pond, Washington |
| Largemouth Bass (Released) | ||
| 24.00" length | Sean Dandurand, Pittsfield, NH | Brindle Pond, Barnstead |
| 23.50" length | James Mattingly, Newport, NH | Gile Pond, Sutton |
| 23.00" length | Brian Vaillancourt, Sanbornton, NH | Pickerel Pond, Meredith |
| 22.50" length | Brent Groden, Auburn, NH | Tower Hill Pond, Auburn |
| 22.00" length | Tom Nowell, Braintree, MA | Merrymeeting River, New Durham |
| 21.75" length | Joel Sheppard, Sandown, NH | Angle Pond, Sandown |
| 21.00" length | Robert L'Heureux, Merrimack, NH | Stumpfield Marsh, Hopkinton |
| 21.00" length | Paul Blackwood, Weare, NH | Stumpfield Marsh, Hopkinton |
| 21.00" length | Thomas Murphy, Belmont, NH | Winnisquam Lake, Belmont |
| 21.00" length | Darrell Turner, Sandown, NH | Angle Pond, Hampstead |
| 20.50" length | David Gagnon, Henniker, NH | Long Pond, Henniker |
| 20.50" length | Roger Aziz, Sr., Methuen, MA | Round Pond, Freedom |
| 20.50" length | Roger Aziz, Sr., Methuen, MA | Loon Lake, Freedom |
| 20.00" length | Kaylie Glynn, Sanbornton, NH | Hermit Lake, Sanbornton |
| 20.00" length | Morgan Gianotti, Rochester, NH | Willand Pond, Somersworth |
| Pumpkinseed (Kept) | ||
| 0 lbs., 12.48 oz.; 9.5" length Tied for State Record | John Viar, Belmont, NH | Lake Winnipesaukee, Moultonborough |
| Pumpkinseed (Released) | ||
| 13.00" length | Michael Schweiger, Middletown, CT | Winnisquam Lake, Tilton |
| Rainbow Trout (Kept) | ||
| 9 lbs., 6.24 oz.; 27.00" length | Andy Hook, Dover, NH | Barbadoes Pond, Madbury |
| 5 lbs., 9.44 oz.; 23.00" length | Vinnie Corneau, Bristol, NH | Newfound Lake, Hebron |
| 5 lbs., 2.56 oz.; 23.25" length | Kyle Glencross, Merrimack, NH | Newfound Lake, Bristol |
| 4 lbs., 11.04 oz.; 21.00" length | Douglas Lamos, Jr., New Hampton | Newfound Lake, Alexandria |
| 4 lbs., 6.40 oz.; 20.50" length | Keith Laurencelle, Northwood, NH | Merrymeeting Lake, New Durham |
| 4 lbs., 4.00 oz.; 22.00" length | Daniel Harris, Nashua, NH | Newfound River, Bristol |
| Rainbow Trout (Released) | ||
| 24.00" length | Victor Chiasson, Derry, NH | Newfound Lake, Bristol |
| 21.00" length | Greg Whitmore, Barrington, NH | Pemigewasset River, Bristol |
| Rock Bass (Released) | ||
| 10.00" length | Justin Antonico, Manchester, NH | Moore Reservoir, Littleton |
| Smallmouth Bass (Kept) | ||
| 4 lbs., 4.00 oz.; 19.75" length | Michael Woods, Lisbon, NH | Pearl Lake, Lisbon |
| 4 lbs., 4.00 oz.; 19.00" length | Joshua Robinson, Dalton, NH | Pearl Lake, Lisbon |
| 4 lbs., 0.64 oz.; 19.00" length | Kevin Sargent, Newport, NH | Winnipesaukee River, Laconia |
| Smallmouth Bass (Released) | ||
| 21.00" length | Thomas Murphy, Jr., Belmont, NH | Knowles Pond, Northfield |
| 20.68" length | Daniel Kerivan, Pittsfield, NH | Bow Lake, Strafford |
| 20.50" length | Jonathan Fudala, Concord, NH | Moore Reservoir, Littleton |
| 19.25" length | Jeff Young, Wolfeboro, NH | Androscoggin River, Errol |
| 19.00" length | Anthony Trevena, Lisbon, NH | Pearl Lake, Lisbon |
| 19.00" length | Garrett Kunz, Northwood, NH | Manning Lake, Gilmanton |
| Walleye (Released) | ||
| 30.00" length | Kevin Soterion, Bedford, NH | Merrimack River, Bedford |
| Winter Flounder (Kept) | ||
| 3 lbs., 1.44 oz.; 19.00" length New State Record | Larry Fortier, Bow, NH | Atlantic Ocean, Rye |
| Haddock (Kept) | ||
| 10 lbs., 4.96 oz.; 31.50" length | Erik Bernard, Manchester, NH | Atlantic Ocean, Rye |

