Ice-fishing Tournaments in New Hampshire
Species Key: A: all species; B: Bass; WP: White Perch; YP: Yellow Perch; ECP: Eastern Chain Pickerel; BC: Black Crappie; EBT: Eastern Brook Trout; NP: Northern Pike; WLE: Walleye
NOTE: Tel. exchange is (603) unless otherwise noted.
Updated January 17, 2013
Start Date |
End Date |
Waterbody |
Town |
ClubName |
Type |
Contact |
Public? |
||
| 26-Jan-13 | 26-Jan-13 | Greens Pond | MERRIMACK | Horseshoe Fish & Game | ECP YP NO BASS | Mark | Frechette | 233-2546 | TRUE |
| 02-Feb-13 | 02-Feb-13 | Horace lake | WEARE | Sons of American Legion Post 65 | BT RT YP WP BC ECP NO BASS | Thomas | Chase Sr. | 529-7740 668-1700 | TRUE |
| 02-Feb-13 | 02-Feb-13 | Kezar Lake | SUTTON | Andover Fish & Game Club | ECP WP BT RBT NO BASS | Richard | Gross | 735-5311 | TRUE |
| 03-Feb-13 | 03-Feb-13 | Country Pond | NEWTON | Country Pond Fish & Game | all legal species NO BASS | John | DeYoung | 603-642-3246 | TRUE |
| 09-Feb-13 | 09-Feb-13 | Highland Lake | WASHINGTON | Highland Lake Association | All Species NO BASS | Michael | Jubert | 882-2625 617-590-3540 | TRUE |
| 09-Feb-13 | 10-Feb-13 | All legal waters | MEREDITH | Meredith Rotary Club | WP YP LT RT BC Cusk NO BASS | James | Naigle | 603-630-0569 | TRUE |
| 16-Feb-13 | 16-Feb-13 | Silver Lake | MADISON | Silver Lake Home Center | ECP RT CUSK NO BASS | Ken | Fecteau | 603-367-8848 | TRUE |
| 16-Feb-13 | 16-Feb-13 | Lake Eileen | GILMANTON | Daniel Webster Council, Boy Scouts of America | All Species NO BASS | Greg | Osborn | 603625-6431 | TRUE |
| 16-Feb-13 | 16-Feb-13 | Milton Three Ponds | MILTON | Milton Winter Carnival | All Species NO BASS | Karen | Brown | 652-4501 x8 834-0279 | TRUE |
| 16-Feb-13 | 17-Feb-13 | Webster Lake | FRANKLIN | Webster Lake Derby Committee | BT RT WP ECP NO BASS | Jeffrey | Hinds | 603-496-2344 | TRUE |
| 17-Feb-13 | 17-Feb-13 | Potanipo Lake & Melendy Pond | BROOKLINE | Brookline Recreation Commission | NP YP all legal species no bass | Jennifer | Dvareckas | 249-9526 | TRUE |
| 17-Feb-13 | 17-Feb-13 | Robinson Pond | HUDSON | Kiwans Club of Hudson Inc | All Species NO BASS | Jim | Woolsey | 880-8988 603-765-4453 cell | TRUE |
| 17-Feb-13 | 17-Feb-13 | Pleasant Lake | DEERFIELD | Pointer Fish & Game Club | YP BC BT RT ECP NO BASS | Ray | Binette | H 623-5153 | FALSE |
| 17-Feb-13 | 17-Feb-13 | Contoocook Lake | JAFFREY | Pelletiers Sport Shop | ECP YP WP BC BBH NO BASS | Bruce | Pelletier | W 532-7180 | TRUE |
| 23-Feb-13 | 23-Feb-13 | Surry Flood Control | SURRY | Sons of American Legion Post #85 | YP ECP EBTBC NO BASS | Chuck | Mosher | 903-2926 352-0679 | TRUE |
| 23-Feb-13 | 23-Feb-13 | Ogontz Lake | LYMAN | Ernie Lyndes-David "Zip" McBurney Memorial Fund | YP ECP BT NP NO BASS | Ernie | Lyndes | 838-2854 | TRUE |
| 23-Feb-13 | 23-Feb-13 | Clement Pond | HOPKINTON | 521 Club | ECP YP BC NO BASS | Blaine | Davis | derby@521club.org | TRUE |
| 23-Feb-13 | 23-Feb-13 | Kingston lake | KINGSTON | Benefit Memory of Andy Cadell | ECP YP NO BASS | Scott | Ellison | 978-501-2707 | TRUE |
| 02-Mar-13 | 02-Mar-13 | lovell Lake, Balch Lake, Great East Lake | WAKEFIELD | Wakefield Parks & Recreation Dept | YP ECP RT BCWP NO BASS | Wayne | Robinson | 522-9977 724-9037 | TRUE |

