Ice-fishing Tournaments in New Hampshire
Species Key: A: all species; B: Bass; WP: White Perch; YP: Yellow Perch; ECP: Eastern Chain Pickerel; BC: Black Crappie; EBT: Eastern Brook Trout; NP: Northern Pike; WLE: Walleye
NOTE: Tel. exchange is (603) unless otherwise noted.
Updated January 25, 2011
| Start Date | End Date | Waterbody | Town | Club Name | Type | Contact | Public? | ||
| 04-Feb-12 | 04-Feb-12 | Horace Lake | WEARE | This tournament has been CANCELLED (1/23/2012) | Stephanie | Harpring | 529-5324 | TRUE | |
| 04-Feb-12 | 04-Feb-12 | Kezar Lake | SUTTON | Andover Fish & Game Club | ECP WP YP TROUT NO BASS | Richard | Gross | 735-5311 | TRUE |
| 05-Feb-12 | 05-Feb-12 | Country Pond | NEWTON | Country Pond Fish & Game | all Species NO BASS | John | DeYoung | 394-5532 | TRUE |
| 11-Feb-12 | 11-Feb-12 | Highland Lake | STODDARD | Highland Lake Association | All Legal Species - NO BASS | Michael | Jubert | 882-2625 617-590-3540 | TRUE |
| 11-Feb-12 | 12-Feb-12 | All legal waters | MEREDITH | Meredith Rotary Club | RT LT ECP BC WP YP CUSK NO BASS | Tracy | Aquilla | 253-4790 | TRUE |
| 17-Feb-12 | 18-Feb-12 | WeBbster Lake | FRANKLIN | Franklin Elks Lodge 1280 | BT RT WP ECP NO BASS | Jeffrey | Hinds | 271-3212 491-3325 | TRUE |
| 18-Feb-12 | 18-Feb-12 | Crystal Lake, LOON POND,SAWYER LAKE, ROCKY POND,MANNING LAKE, SHELL CAMP POND | GILMANTON | Gilmanton community Church | ECP RT BT WP YP NO BASS | Lisa | Holiday | 364-0067 364-7891 | TRUE |
| 18-Feb-12 | 18-Feb-12 | Milton Three Ponds | MILTON | Milton Winter Carnival | All Species NO BASS | Karen | Brown | 652-4501 x8 834-0279 652-3695 | TRUE |
| 18-Feb-12 | 18-Feb-12 | Horace Lake | WEARE | Sons of American Legion Post 65 | BT RBT BC ECP YP WP NO BASS | Thomas | Chase Sr. | 529-7740 | TRUE |
| 18-Feb-12 | 18-Feb-12 | GREENS POND | MERRIMACK | Horseshoe Fish & Game | ECP YP WP NO BASS | Mark | Frechette | 233-2546 | TRUE |
| 18-Feb-12 | 18-Feb-12 | WILSON POND NOTE - Date changed from 2/4 |
SWANZEY | Italian club Keene NH | NP ECP YP NO BASS | Steve | Marazoff | 352-4232 446-2341 | TRUE |
| 18-Feb-12 | 19-Feb-12 | All legal waters | WASHINGTON | Washington Volunteer Fire Dept. | YP ECP BBH EBTBC FF NO BASS | Jane | Thayer | 495-3554 | TRUE |
| 19-Feb-12 | 19-Feb-12 | Robinson Pond | HUDSON | Kiwans Club of Hudson Inc | All Legal Species NO BASS | Jim | Woolsey | 880-8988 603-765-4453 cell | TRUE |
| 19-Feb-12 | 19-Feb-12 | Potanipo Lake & Melendy Pond | BROOKLINE | Brookline Recreation Commission | ALL LEGAL SPECIES EXCEPT NO BASS | Jennifer | Dvareckas | 249-9526 494-2060 | TRUE |
| 19-Feb-12 | 19-Feb-12 | Contoocook Lake | JAFFREY | Pelletiers Sport Shop | ECP YP WP BC BBH | Bruce | Pelletier | W 532-7180 | TRUE |
| 25-Feb-12 | 25-Feb-12 | Silver Lake | MADISON | Silver Lake Home Center | RT NO LAKE TROUT OR BASS | Ken | Fecteau | 603-367-8848 | TRUE |
| 25-Feb-12 | 25-Feb-12 | Lovell Lake, Great East Lake, Balch Lake, Bellamy River, Pine River Pond | WAKEFIELD | Wakefield Parks & Recreation Dept | RT YP WP ECP BC NO BASS NO LAKE TROUT | Wayne | Robinson | 522-9977 724-9037 | TRUE |
| 25-Feb-12 | 25-Feb-12 | Kingston lake/GREAT POND | KINGSTON | Benefit Memoryof Andy Cadell | ECP YP WP BC NO BASS | Scott | Ellison | 347-1129 978-501-2707 | TRUE |
| 25-Feb-12 | 25-Feb-12 | Clement Pond | CONTOOCOOK | 521 Club | ECP BC YP NO BASS | Blaine | Davis | derby@521club.org | TRUE |
| 25-Feb-12 | 26-Feb-12 | Newfound Lake | BRISTOL | Alexandria Volunteer Fire Dept. | LTRT ECP YP WP cusk NO BASS | Mark | Chevalier | cell 455-1591 | TRUE |
| 26-Feb-12 | 26-Feb-12 | Pleasant Lake | DEERFIELD | Pointer Fish & Game Club | BT RBT WP YP ECP NO BASS | Ray | Binette | H 623-5153 W 582-5144 | FALSE |
| 26-Feb-12 | 26-Feb-12 | Sanborn Pond | LOUDON | Loudon Recreation Committee | ECP | Michael | Souther | 848-0957 798-3456 | TRUE |
| 03-Mar-12 | 03-Mar-12 | Ogontz Lake | LYMAN | Ernie Lyndes-David "Zip" McBurney Memorial Fund | NP ECP YP BT NO BASS | Ernie | Lyndes | 838-2854 838-6624 | TRUE |
| 03-Mar-12 | 03-Mar-12 | Surry Flood Control | SURRY | Sons of American Legion Post #85 | ECP YP BC EBT NO BASS | Chuck | Mosher | 355-6330 352-0679 | TRUE |
| 03-Mar-12 | 04-Mar-12 | French Pond | HAVERHILL | Peter Munroe | ECP YP BBH BT RT | Peter | Munroe | 603-787-6841 603-728-5342 | TRUE |

