NH Fish Stocking Report
PAST REPORTS:
|
Greetings and welcome to the New Hampshire fish stocking report.
MAY 2013: Fish stocking is on! Updates on the location of the previous week's stocking activities are posted below on Thursday afternoons (during stocking season). NH state law allows the Fish and Game Executive Director to provide past stocking information on a weekly basis.
For a general idea of when fish are stocked into various waterbodies, see the stocking reports for past years (links at right). These include number of fish stocked.
If you want to be reminded to visit this stocking page: find us on Facebook! or click here to sign up to get the N.H. Fishing Report by email.
To see current and past fishing reports, click here.
![]()
![]()
N.H. Fish Stocking Report
Fish stocking activity for the week of May 13-17, 2013
| County | Town | WaterBody |
| BELKNAP | ALTON | BEAVER BROOK |
| BELKNAP | ALTON | COFFIN BROOK |
| BELKNAP | ALTON | HURD BROOK |
| BELKNAP | ALTON | POST OFFICE BROOK |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | BARNSTEAD | LOUGEE POND |
| BELKNAP | BARNSTEAD | SUNCOOK LAKE |
| BELKNAP | BELMONT | POUT POND |
| BELKNAP | BELMONT | TIOGA RIVER |
| BELKNAP | BELMONT | WHITCHER BROOK |
| BELKNAP | GILFORD | GUNSTOCK RIVER |
| BELKNAP | GILFORD | POORFARM BROOK |
| BELKNAP | LACONIA | OPEECHEE LAKE |
| BELKNAP | LACONIA | WINNISQUAM LAKE |
| CARROLL | BARTLETT | ELLIS RIVER |
| CARROLL | EATON | CONWAY LAKE |
| CARROLL | EATON | PURITY LAKE |
| CARROLL | JACKSON | ELLIS RIVER |
| CARROLL | MADISON | PEA PORRIDGE POND, MIDDLE |
| CARROLL | MOULTONBORO | GARLAND BROOK |
| CARROLL | OSSIPEE | DAN HOLE POND, BIG |
| CARROLL | SANDWICH | ATWOOD POND |
| CARROLL | SANDWICH | BEARCAMP RIVER |
| CARROLL | SANDWICH | BEEBE RIVER |
| CARROLL | SANDWICH | HALL BROOK |
| CARROLL | SANDWICH | KIAH POND |
| CARROLL | SANDWICH | KIDS POND |
| CARROLL | SANDWICH | LITTLE POND |
| CARROLL | SANDWICH | SQUAM LAKE |
| CARROLL | TAMWORTH | BEARCAMP RIVER |
| CARROLL | TAMWORTH | SWIFT RIVER |
| CARROLL | TUFTONBORO | WHITTEN POND |
| CARROLL | WAKEFIELD | HORN POND |
| CHESHIRE | GILSUM | ASHUELOT RIVER |
| CHESHIRE | JAFFREY | GILMORE POND |
| CHESHIRE | MARLOW | ASHUELOT RIVER |
| CHESHIRE | NELSON | SPOONWOOD LAKE |
| CHESHIRE | SURRY | ASHUELOT RIVER |
| CHESHIRE | SWANZEY | ASHUELOT RIVER |
| CHESHIRE | TROY | SAND DAM |
| CHESHIRE | WINCHESTER | ASHUELOT RIVER |
| CHESHIRE | WINCHESTER | FOREST LAKE |
| COOS | BERLIN | AMMONOOSUC RIVER, UPPER |
| COOS | COLUMBIA | CONNECTICUT RIVER |
| COOS | COLUMBIA | LIME POND |
| COOS | COLUMBIA | LYMAN BROOK |
| COOS | COLUMBIA | SIMMS STREAM |
| COOS | DALTON | CONNECTICUT RIVER |
| COOS | ERROL | BEAR BROOK POND, BIG |
| COOS | ERROL | KIDS POND |
| COOS | ERROL | LONG POND |
| COOS | GREEN'S GRANT | PEABODY RIVER |
| COOS | JEFFERSON | KIDS POND |
| COOS | JEFFERSON | MILL BROOK |
| COOS | JEFFERSON | PRISCILLA BROOK |
| COOS | MARTIN'S LOCATION | PEABODY RIVER |
| COOS | MILAN | CEDAR POND |
| COOS | ODELL | LITTLE BOG POND |
| COOS | PITTSBURG | CONNECTICUT LAKE, THIRD |
| COOS | PITTSBURG | CONNECTICUT RIVER, MIDDLE |
| COOS | PITTSBURG | ROUND POND |
| COOS | STARK | SOUTH POND |
| COOS | STRATFORD | BOG BROOK |
| COOS | WHITEFIELD | AIRPORT POND |
| GRAFTON | BATH | AMMONOOSUC RIVER |
| GRAFTON | BATH | AMMONOOSUC RIVER, WILD |
| GRAFTON | BATH | PETTYBORO BROOK |
| GRAFTON | BENTON | GLENCLIFF HOME POND |
| GRAFTON | BENTON | TUNNELL BROOK |
| GRAFTON | BRIDGEWATER | WHITTEMORE BROOK |
| GRAFTON | BRISTOL | NEWFOUND LAKE |
| GRAFTON | CANAAN | MASCOMA RIVER, UPPER |
| GRAFTON | DORCHESTER | BAKER RIVER, SOUTH BRANCH |
| GRAFTON | ENFIELD | MASCOMA LAKE |
| GRAFTON | ENFIELD | MASCOMA RIVER |
| GRAFTON | GRAFTON | MILL BROOK |
| GRAFTON | GRAFTON | SMITH RIVER |
| GRAFTON | GROTON | COCKERMOUTH RIVER |
| GRAFTON | HAVERHILL | CLARK BROOK |
| GRAFTON | HEBRON | SPECTACLE POND |
| GRAFTON | LANDAFF | CHANDLER BROOK |
| GRAFTON | LANDAFF | CHANDLER POND |
| GRAFTON | LINCOLN | HANCOCK BROOK |
| GRAFTON | LITTLETON | MOORE RESERVOIR |
| GRAFTON | LIVERMORE | SWIFT RIVER |
| GRAFTON | PIERMONT | TARLETON LAKE |
| GRAFTON | WARREN | BAKER RIVER |
| GRAFTON | WOODSTOCK | LOST RIVER |
| HILLSBOROUGH | ANTRIM | NORTH BRANCH |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HANCOCK | NUBANUSIT LAKE |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | HILLSBOROUGH | SHEDD BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MERRIMACK | BABOOSIC BROOK |
| HILLSBOROUGH | MERRIMACK | SOUHEGAN RIVER |
| HILLSBOROUGH | MILFORD | PURGATORY BROOK |
| HILLSBOROUGH | WEARE | MT WILLIAMS POND |
| HILLSBOROUGH | WEARE | PISCATAQUOG RIVER, WEST BRANCH |
| HILLSBOROUGH | WILTON | COUNTY FARM BROOK |
| MERRIMACK | ALLENSTOWN | ARCHERY POND |
| MERRIMACK | ALLENSTOWN | CATAMOUNT POND |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | HOPKINS POND |
| MERRIMACK | BOSCAWEN | MERRIMACK RIVER |
| MERRIMACK | BOSCAWEN | MERRIMACK RIVER |
| MERRIMACK | EPSOM | SUNCOOK RIVER |
| MERRIMACK | EPSOM | SUNCOOK RIVER, LITTLE |
| MERRIMACK | FRANKLIN | PEMIGEWASSET RIVER |
| MERRIMACK | FRANKLIN | WEBSTER LAKE |
| MERRIMACK | HENNIKER | FRENCH POND |
| MERRIMACK | NEW LONDON | PLEASANT LAKE |
| MERRIMACK | NEWBURY | SUNAPEE LAKE |
| MERRIMACK | SALISBURY | BLACKWATER RIVER |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | DEERFIELD | PLEASANT LAKE |
| ROCKINGHAM | EXETER | EXETER RESERVOIR |
| ROCKINGHAM | EXETER | LITTLE RIVER |
| ROCKINGHAM | GREENLAND | SANDERSONS POND |
| ROCKINGHAM | GREENLAND | WINNICUT RIVER |
| ROCKINGHAM | HAMPTON | BATCHELDERS POND |
| ROCKINGHAM | HAMPTON | TAYLOR RIVER |
| ROCKINGHAM | HAMPTON FALLS | WINKLEY BROOK |
| ROCKINGHAM | NEWMARKET | PISCASSIC RIVER |
| ROCKINGHAM | NORTHWOOD | MEADOW POND |
| ROCKINGHAM | RYE | RECREATIONAL POND |
| ROCKINGHAM | SEABROOK | WINKLEY BROOK |
| ROCKINGHAM | STRATHAM | WINNICUT RIVER |
| STRAFFORD | BARRINGTON | ISINGLASS RIVER |
| STRAFFORD | NEW DURHAM | CLUB POND |
| STRAFFORD | NEW DURHAM | HAYES BROOK |
| STRAFFORD | NEW DURHAM | MERRYMEETING LAKE |
| SULLIVAN | WASHINGTON | VILLAGE POND |
Fish stocking activity for the week of May 6-10, 2013
| County | Town | WaterBody |
| BELKNAP | ALTON | BEAVER BROOK |
| BELKNAP | ALTON | COFFIN BROOK |
| BELKNAP | ALTON | HURD BROOK |
| BELKNAP | ALTON | POST OFFICE BROOK |
| BELKNAP | ALTON | WATSON BROOK |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | BARNSTEAD | SUNCOOK RIVER |
| BELKNAP | BELMONT | POUT POND |
| BELKNAP | GILFORD | GUNSTOCK RIVER |
| BELKNAP | GILMANTON | GUINEA BROOK |
| BELKNAP | GILMANTON | MANNING LAKE |
| BELKNAP | GILMANTON | NELSON BROOK |
| BELKNAP | GILMANTON | NIGHTHAWK HOLLOW BROOK |
| BELKNAP | GILMANTON | SUNCOOK RIVER |
| BELKNAP | SANBORNTON | BLACK BROOK |
| BELKNAP | SANBORNTON | HUNKINS POND |
| BELKNAP | SANBORNTON | KNOX MOUNTAIN BROOK |
| BELKNAP | SANBORNTON | SALMON BROOK |
| BELKNAP | TILTON | SOLDIERS HOME POND |
| BELKNAP | TILTON | TILTON PREP SCHOOL POND |
| BELKNAP | TILTON | WINNIPESAUKEE RIVER |
| CARROLL | BARTLETT | SACO RIVER |
| CARROLL | BARTLETT | SACO RIVER, EAST BRANCH |
| CARROLL | CHATHAM | LOWER KIMBALL POND |
| CARROLL | CHATHAM | SLIPPERY BROOK |
| CARROLL | CONWAY | SACO RIVER |
| CARROLL | CONWAY | SWIFT RIVER |
| CARROLL | EATON | HATCH POND |
| CARROLL | FREEDOM | TROUT POND |
| CARROLL | JACKSON | SACO RIVER, EAST BRANCH |
| CARROLL | MADISON | BLUE POND |
| CARROLL | MADISON | FOREST BROOK |
| CARROLL | OSSIPEE | BEECH RIVER |
| CARROLL | OSSIPEE | DAN HOLE POND, LITTLE |
| CARROLL | OSSIPEE | DAN HOLE RIVER |
| CARROLL | OSSIPEE | LOVELL BROOK |
| CARROLL | OSSIPEE | WHITE POND |
| CARROLL | SANDWICH | SQUAM LAKE |
| CARROLL | TAMWORTH | BEARCAMP RIVER |
| CARROLL | TAMWORTH | CHOCORUA RIVER |
| CARROLL | TUFTONBORO | MELVIN RIVER |
| CARROLL | TUFTONBORO | WHITTEN POND |
| CHESHIRE | ALSTEAD | CALDWELL POND |
| CHESHIRE | DUBLIN | BRUSH BROOK |
| CHESHIRE | FITZWILLIAM | LAUREL LAKE |
| CHESHIRE | GILSUM | ASHUELOT RIVER |
| CHESHIRE | HARRISVILLE | NUBANUSIT BROOK |
| CHESHIRE | HARRISVILLE | SILVER LAKE |
| CHESHIRE | MARLOW | ASHUELOT RIVER |
| CHESHIRE | MARLOW | SAND POND |
| CHESHIRE | STODDARD | GRANITE LAKE |
| CHESHIRE | SURRY | ASHUELOT RIVER |
| CHESHIRE | SWANZEY | ASHUELOT RIVER, SOUTH BRANCH |
| CHESHIRE | WALPOLE | BLANCHARD BROOK |
| CHESHIRE | WESTMORELAND | MILL BROOK |
| CHESHIRE | WESTMORELAND | PARTRIDGE BROOK |
| COOS | BERLIN | AMMONOOSUC RIVER, UPPER |
| COOS | CARROLL | AMMONOOSUC RIVER |
| COOS | CARROLL | AMMONOOSUC RIVER |
| COOS | COLEBROOK | CONNECTICUT RIVER |
| COOS | COLUMBIA | FISH POND |
| COOS | DUMMER | ANDROSCOGGIN RIVER |
| COOS | DUMMER | DUMMER POND, BIG |
| COOS | ERROL | ANDROSCOGGIN RIVER |
| COOS | ERROL | KIDS POND |
| COOS | MILAN | ANDROSCOGGIN RIVER |
| COOS | MILAN | CHICKWOLNEPY BROOK |
| COOS | MILAN | STEARNS BROOK |
| COOS | STARK | CHRISTINE LAKE |
| COOS | STEWARTSTOWN | CONNECTICUT RIVER |
| COOS | WHITEFIELD | MIRROR LAKE |
| COOS | WHITEFIELD | MIRROR LAKE |
| GRAFTON | ALEXANDRIA | SMITH RIVER |
| GRAFTON | ASHLAND | SQUAM RIVER |
| GRAFTON | BATH | AMMONOOSUC RIVER |
| GRAFTON | BATH | AMMONOOSUC RIVER, WILD |
| GRAFTON | BENTON | OLIVERIAN POND |
| GRAFTON | BENTON | OLIVERIAN STREAM |
| GRAFTON | BRIDGEWATER | CLAY BROOK |
| GRAFTON | BRISTOL | NEWFOUND RIVER |
| GRAFTON | CAMPTON | BEEBE RIVER |
| GRAFTON | CAMPTON | MAD RIVER |
| GRAFTON | CAMPTON | PERCH POND |
| GRAFTON | CAMPTON | ROBARTWOOD POND |
| GRAFTON | CANAAN | GOOSE POND BROOK |
| GRAFTON | CANAAN | INDIAN RIVER |
| GRAFTON | CANAAN | MASCOMA RIVER, UPPER |
| GRAFTON | ENFIELD | LOVEJOY BROOK |
| GRAFTON | ENFIELD | MASCOMA LAKE |
| GRAFTON | ENFIELD | MASCOMA RIVER |
| GRAFTON | FRANCONIA | ECHO LAKE |
| GRAFTON | FRANCONIA | ECHO LAKE |
| GRAFTON | FRANCONIA | PROFILE LAKE |
| GRAFTON | FRANCONIA | PROFILE LAKE |
| GRAFTON | LEBANON | MASCOMA RIVER |
| GRAFTON | LINCOLN | PEMIGEWASSET RIVER |
| GRAFTON | LINCOLN | PEMIGEWASSET RIVER, EAST BRANCH |
| GRAFTON | PIERMONT | TARLETON LAKE |
| GRAFTON | THORNTON | EASTMAN BROOK |
| GRAFTON | THORNTON | MAD RIVER |
| GRAFTON | THORNTON | PEMIGEWASSET RIVER |
| GRAFTON | WARREN | HILDRETH POND |
| GRAFTON | WARREN | WEEKS CROSSING POND |
| GRAFTON | WATERVILLE VALLEY | MAD RIVER |
| GRAFTON | WENTWORTH | BAKER RIVER |
| GRAFTON | WOODSTOCK | MIRROR LAKE |
| GRAFTON | WOODSTOCK | PEMIGEWASSET RIVER |
| GRAFTON | WOODSTOCK | RUSSELL POND |
| HILLSBOROUGH | BENNINGTON | CONTOOCOOK RIVER |
| HILLSBOROUGH | BROOKLINE | GOULD MILL BROOK |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | BROOKLINE | SPAULDING BROOK |
| HILLSBOROUGH | BROOKLINE | WALLACE BROOK |
| HILLSBOROUGH | GOFFSTOWN | PISCATAQUOG RIVER |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | HILLSBOROUGH | CONTOOCOOK RIVER |
| HILLSBOROUGH | LYNDEBOROUGH | CURTIS BROOK |
| HILLSBOROUGH | LYNDEBOROUGH | GLASS FACTORY BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MANCHESTER | MERRIMACK RIVER |
| HILLSBOROUGH | MASON | MASON BROOK |
| HILLSBOROUGH | MILFORD | OSGOOD BROOK |
| HILLSBOROUGH | MILFORD | PURGATORY BROOK |
| HILLSBOROUGH | NEW IPSWICH | SOUHEGAN RIVER |
| HILLSBOROUGH | TEMPLE | TEMPLE BROOK |
| HILLSBOROUGH | WILTON | BLOOD BROOK |
| HILLSBOROUGH | WILTON | COUNTY FARM BROOK |
| MERRIMACK | ALLENSTOWN | ARCHERY POND |
| MERRIMACK | ALLENSTOWN | BEAR BROOK |
| MERRIMACK | ALLENSTOWN | CATAMOUNT POND |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | MOREY POND |
| MERRIMACK | BOW | FIREHOUSE POND |
| MERRIMACK | CHICHESTER | SANBORN BROOK |
| MERRIMACK | CONCORD | MERRIMACK RIVER |
| MERRIMACK | DANBURY | SMITH RIVER |
| MERRIMACK | DANBURY | WAUKEENA LAKE |
| MERRIMACK | FRANKLIN | DIONS POND |
| MERRIMACK | FRANKLIN | PUNCH BROOK |
| MERRIMACK | HENNIKER | AMY BROOK |
| MERRIMACK | HENNIKER | CONTOOCOOK RIVER |
| MERRIMACK | HOPKINTON | DOLF BROOK |
| MERRIMACK | LOUDON | ACADEMY BROOK |
| MERRIMACK | LOUDON | SOUCOOK RIVER |
| MERRIMACK | NORTHFIELD | WHITCHER BROOK |
| MERRIMACK | PEMBROKE | SOUCOOK RIVER |
| MERRIMACK | PEMBROKE | SUNCOOK RIVER |
| MERRIMACK | PITTSFIELD | KELLY BROOK |
| MERRIMACK | PITTSFIELD | SUNCOOK RIVER |
| MERRIMACK | SALISBURY | STIRRUP IRON POND |
| MERRIMACK | WARNER | WILLOW BROOK |
| ROCKINGHAM | ATKINSON | TRINITH POND |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | BRENTWOOD | DUDLEY BROOK |
| ROCKINGHAM | BRENTWOOD | EXETER RIVER |
| ROCKINGHAM | DEERFIELD | PLEASANT LAKE |
| ROCKINGHAM | EAST KINGSTON | YORKS BROOK |
| ROCKINGHAM | EPPING | LAMPREY RIVER |
| ROCKINGHAM | EXETER | EXETER RESERVOIR |
| ROCKINGHAM | EXETER | LITTLE RIVER |
| ROCKINGHAM | FREMONT | EXETER RIVER |
| ROCKINGHAM | FREMONT | PISCASSIC RIVER |
| ROCKINGHAM | KENSINGTON | GREAT BROOK |
| ROCKINGHAM | NORTHWOOD | LUCAS POND |
| ROCKINGHAM | NOTTINGHAM | LITTLE RIVER |
| ROCKINGHAM | NOTTINGHAM | NORTH RIVER |
| ROCKINGHAM | NOTTINGHAM | PAWTUCKAWAY RIVER |
| ROCKINGHAM | PLAISTOW | FISH AND GAME CLUB POND |
| STRAFFORD | BARRINGTON | ISINGLASS RIVER |
| STRAFFORD | BARRINGTON | STONEHOUSE POND |
| STRAFFORD | DOVER | COCHECO RIVER |
| STRAFFORD | LEE | LAMPREY RIVER |
| STRAFFORD | LEE | LITTLE RIVER |
| STRAFFORD | MIDDLETON | JONES BROOK |
| STRAFFORD | MILTON | JONES BROOK |
| STRAFFORD | NEW DURHAM | CLUB POND |
| STRAFFORD | NEW DURHAM | ELA RIVER |
| STRAFFORD | STRAFFORD | BIG RIVER |
| SULLIVAN | ACWORTH | COLD RIVER |
| SULLIVAN | CROYDON | LONG POND |
| SULLIVAN | CROYDON | SUGAR RIVER, NORTH BRANCH |
| SULLIVAN | LANGDON | GREAT BROOK |
| SULLIVAN | NEWPORT | SUGAR RIVER |
| SULLIVAN | WASHINGTON | ISLAND POND |
Fish stocking activity for the week of April 29-May 3, 2013
| County | Town | WaterBody |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | GILMANTON | NELSON BROOK |
| CARROLL | FREEDOM | LOON LAKE |
| CARROLL | FREEDOM | OSSIPEE LAKE |
| CARROLL | OSSIPEE | BEECH RIVER |
| CARROLL | OSSIPEE | DAN HOLE RIVER |
| CARROLL | OSSIPEE | DUNCAN LAKE |
| CARROLL | OSSIPEE | MILL POND |
| CARROLL | TUFTONBORO | COPPS BROOK |
| CARROLL | TUFTONBORO | COPPS POND |
| CARROLL | TUFTONBORO | MELVIN RIVER |
| CARROLL | TUFTONBORO | NINETEEN MILE BROOK |
| CARROLL | TUFTONBORO | POPE DAM |
| CARROLL | TUFTONBORO | WHITTEN POND |
| CARROLL | WOLFEBORO | ABENAKI POND |
| CARROLL | WOLFEBORO | SMITH RIVER |
| CARROLL | WOLFEBORO | WILEY BROOK |
| CHESHIRE | ALSTEAD | COLD RIVER |
| CHESHIRE | CHESTERFIELD | CATESBANE BROOK |
| CHESHIRE | CHESTERFIELD | SPOFFORD LAKE |
| CHESHIRE | GILSUM | ASHUELOT RIVER |
| CHESHIRE | HARRISVILLE | NUBANUSIT BROOK |
| CHESHIRE | KEENE | FERRY BROOK DERBY |
| CHESHIRE | MARLOW | ASHUELOT RIVER |
| CHESHIRE | SURRY | ASHUELOT RIVER |
| CHESHIRE | SWANZEY | ASHUELOT RIVER, SOUTH BRANCH |
| CHESHIRE | SWANZEY | SWANZEY LAKE |
| CHESHIRE | WINCHESTER | ASHUELOT RIVER |
| COOS | BERLIN | ANDROSCOGGIN RIVER |
| COOS | CLARKSVILLE | CLARKSVILLE POND |
| COOS | ERROL | AKERS POND |
| COOS | ERROL | LONG POND |
| COOS | GORHAM | PEABODY RIVER |
| COOS | GREEN'S GRANT | PEABODY RIVER |
| COOS | JEFFERSON | ISRAEL RIVER |
| COOS | JEFFERSON | ISRAEL RIVER |
| COOS | LANCASTER | CONNECTICUT RIVER |
| COOS | LANCASTER | ISRAEL RIVER |
| COOS | LANCASTER | MARTIN MEADOW |
| COOS | MARTIN'S LOCATION | PEABODY RIVER |
| COOS | MILAN | AMMONOOSUC RIVER, UPPER |
| COOS | MILAN | CEDAR POND |
| COOS | NORTHUMBERLAND | AMMONOOSUC RIVER, UPPER |
| COOS | NORTHUMBERLAND | CONNECTICUT RIVER |
| COOS | RANDOLPH | DURAND LAKE |
| COOS | STARK | AMMONOOSUC RIVER, UPPER |
| COOS | STEWARTSTOWN | DIAMOND POND |
| COOS | STRATFORD | CONNECTICUT RIVER |
| COOS | WHITEFIELD | MIRROR LAKE |
| GRAFTON | ALEXANDRIA | SMITH RIVER |
| GRAFTON | BRISTOL | NEWFOUND RIVER |
| GRAFTON | BRISTOL | SMITH RIVER |
| GRAFTON | CANAAN | CLARK POND |
| GRAFTON | CANAAN | MIRROR LAKE |
| GRAFTON | GRAFTON | TEWKSBURY POND |
| GRAFTON | LISBON | AMMONOOSUC RIVER |
| GRAFTON | LISBON | PERCH POND |
| GRAFTON | LYMAN | OGONTZ LAKE |
| GRAFTON | RUMNEY | BAKER RIVER |
| GRAFTON | SUGAR HILL | STREETER POND |
| GRAFTON | WARREN | BAKER RIVER |
| GRAFTON | WENTWORTH | BAKER RIVER |
| HILLSBOROUGH | ANTRIM | NORTH BRANCH |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | DEERING | DEERING RESERVOIR |
| HILLSBOROUGH | GREENFIELD | OTTER BROOK |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HANCOCK | MOOSE BROOK |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | HUDSON | TATES BROOK |
| HILLSBOROUGH | LITCHFIELD | CHASE BROOK |
| HILLSBOROUGH | LITCHFIELD | NESENKEAG BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MERRIMACK | BABOOSIC BROOK |
| HILLSBOROUGH | MILFORD | OSGOOD BROOK |
| HILLSBOROUGH | MILFORD | PURGATORY BROOK |
| HILLSBOROUGH | PELHAM | BEAVER BROOK |
| HILLSBOROUGH | PETERBOROUGH | BOGLIE BROOK |
| HILLSBOROUGH | PETERBOROUGH | CASALIS MARSH |
| HILLSBOROUGH | PETERBOROUGH | OTTER BROOK |
| HILLSBOROUGH | PETERBOROUGH | TOWNLINE BROOK |
| HILLSBOROUGH | SHARON | GRIDLEY RIVER |
| HILLSBOROUGH | WILTON | BLOOD BROOK |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | HOPKINS POND |
| MERRIMACK | ANDOVER | SUCKER BROOK |
| MERRIMACK | BOSCAWEN | MERRIMACK RIVER |
| MERRIMACK | CANTERBURY | BURNHAM BROOK |
| MERRIMACK | CANTERBURY | HACKETT BROOK |
| MERRIMACK | CANTERBURY | RUM BROOK |
| MERRIMACK | CANTERBURY | SPEEDWAY POND |
| MERRIMACK | CHICHESTER | SUNCOOK RIVER |
| MERRIMACK | CONCORD | MERRIMACK RIVER |
| MERRIMACK | DANBURY | WAUKEENA LAKE |
| MERRIMACK | FRANKLIN | MERRIMACK RIVER |
| MERRIMACK | FRANKLIN | PEMIGEWASSET RIVER |
| MERRIMACK | FRANKLIN | PEMIGEWASSET RIVER |
| MERRIMACK | FRANKLIN | WEBSTER LAKE |
| MERRIMACK | FRANKLIN | WEBSTER LAKE |
| MERRIMACK | FRANKLIN | WINNIPESAUKEE RIVER |
| MERRIMACK | LOUDON | CLOUGH POND |
| MERRIMACK | LOUDON | HOT HOLE POND |
| MERRIMACK | LOUDON | SOUCOOK RIVER |
| MERRIMACK | NEW LONDON | SUNAPEE LAKE, LITTLE |
| MERRIMACK | PEMBROKE | SOUCOOK RIVER |
| MERRIMACK | PITTSFIELD | SUNCOOK RIVER |
| MERRIMACK | SUTTON | KEZAR LAKE |
| MERRIMACK | SUTTON | STEVENS BROOK |
| MERRIMACK | WARNER | SIMMONS POND |
| MERRIMACK | WARNER | WARNER RIVER |
| MERRIMACK | WILMOT | CASCADE BROOK |
| MERRIMACK | WILMOT | KIMPTON BROOK |
| MERRIMACK | WILMOT | TANNERY BROOK |
| MERRIMACK | WILMOT | WHITE POND |
| ROCKINGHAM | DERRY | BEAVER BROOK |
| ROCKINGHAM | DERRY | BIG ISLAND POND |
| ROCKINGHAM | DERRY | HOOD POND |
| ROCKINGHAM | EAST KINGSTON | YORKS BROOK |
| ROCKINGHAM | EXETER | BRICKYARD POND |
| ROCKINGHAM | EXETER | EXETER RIVER |
| ROCKINGHAM | HAMPTON | BATCHELDERS POND DERBY |
| ROCKINGHAM | LONDONDERRY | BEAVER BROOK |
| ROCKINGHAM | LONDONDERRY | FISH & GAME CLUB |
| ROCKINGHAM | LONDONDERRY | WATTS BROOK |
| ROCKINGHAM | SALEM | SPICKETT RIVER |
| ROCKINGHAM | WINDHAM | BEAVER BROOK |
| STRAFFORD | DURHAM | LAMPREY RIVER |
| STRAFFORD | LEE | OYSTER RIVER |
| STRAFFORD | MADBURY | BARBADOES POND |
| STRAFFORD | MADBURY | BELLAMY RIVER |
| STRAFFORD | SOMERSWORTH | TATES BROOK |
| STRAFFORD | STRAFFORD | BIG RIVER |
| STRAFFORD | STRAFFORD | ISINGLASS RIVER |
| SULLIVAN | ACWORTH | COLD RIVER |
| SULLIVAN | GOSHEN | RAND POND |
| SULLIVAN | NEWPORT | SUGAR RIVER |
| SULLIVAN | SPRINGFIELD | KOLELEMOOK LAKE |
| SULLIVAN | SUNAPEE | SUGAR RIVER |
Fish stocking activity for the week of April 22-26, 2013
| County | Town | WaterBody |
| BELKNAP | ALTON | BEAVER BROOK |
| BELKNAP | ALTON | HURD BROOK |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | BARNSTEAD | CROOKED RUN |
| BELKNAP | BARNSTEAD | LITTLE RIVER |
| BELKNAP | BARNSTEAD | SUNCOOK RIVER |
| BELKNAP | BELMONT | POUT POND |
| BELKNAP | BELMONT | TIOGA RIVER |
| BELKNAP | CENTER HARBOR | WINONA LAKE |
| BELKNAP | GILFORD | BELKNAP RECREATION AREA POND |
| BELKNAP | GILFORD | GUNSTOCK RIVER |
| BELKNAP | GILFORD | POORFARM BROOK |
| BELKNAP | GILFORD | SALTMARSH POND |
| BELKNAP | GILMANTON | AYERS BROOK |
| BELKNAP | GILMANTON | CRYSTAL LAKE |
| BELKNAP | GILMANTON | GUINEA BROOK |
| BELKNAP | GILMANTON | KIDS POND |
| BELKNAP | NEW HAMPTON | SKY POND |
| CARROLL | ALBANY | SWIFT RIVER |
| CARROLL | BARTLETT | THORNE POND |
| CARROLL | CHATHAM | BASIN POND |
| CARROLL | EATON | HATCH POND |
| CARROLL | EATON | LONG POND |
| CARROLL | EFFINGHAM | HUTCHINS MILL POND |
| CARROLL | EFFINGHAM | SOUTH RIVER |
| CARROLL | EFFINGHAM | WILKINSON BROOK |
| CARROLL | FREEDOM | SHAWTOWN POND |
| CARROLL | JACKSON | KIDS POND |
| CARROLL | JACKSON | WILDCAT RIVER |
| CARROLL | MADISON | LEDGE POND |
| CARROLL | MOULTONBORO | GARLAND BROOK |
| CARROLL | MOULTONBORO | SHANNON BROOK |
| CARROLL | OSSIPEE | DAN HOLE POND, BIG |
